West Virginia High Schools are divided into three classes, according to enrollment.
The West Virginia State Wrestling Tournament has been conducted in two classes since 1976, "AAA" and "AA-A." (The medium and small schools are combined into one class). There are approximately 29 AAA schools and 66 AA/A schools. The tournament for both classes is held the same weekend (generally the last weekend in February) at the same location, The Mountain Health Arena in Huntington, West Virginia. The tournament is sanctioned by the West Virginia Secondary Schools Activities Commission.
|
Prior to 1976, the State Wrestling Tournament combined AAA, AA, and A into a single class.
State Tournament Schedule - updated February 21, 2024
State Tournament Ticket Information - updated February 19, 2024
Directions to Huntington and Hotel Information
Year | Date | Location | Format | Consolations | |
---|---|---|---|---|---|
1948 | March 11 | Morgantown | Two teams in the State, Parkersburg and Beckley | . | |
1949 | March 25 | Morgantown | Four teams represented | . | |
1950 | March 24 | Morgantown | Finalists tournament, determined by a six-team
regional tournament at Weston March 10. Two finalists from each weight advanced to the championship. | . | |
1951 | March 2-3 | Weston | Five teams, regionals and State at one site in two days. Only the finals were scored for team score. | . | .|
1952 | February 23 | Morgantown | Preliminaries held Feb 22 at East Fairmont. Finals preceded WVU v Pitt wrestling, which was followed by WVU v Clemson basketball | . | |
1953 | . | Parkersburg | 7 teams entered | 3rd-4th awarded | |
1954 | February 26-27 | Parkersburg | Six teams entered, 5 to 6 per bracket | 3rd-4th awarded | |
1955 | February 25-25 | Parkersburg | 7 teams entered, up to six in some quarterfinals | 3rd-4th awarded | |
1956 | February 24-25 | Parkersburg | 10-12 per bracket. Some teams had multiple entries on a given bracket | 3rd-4th awarded | |
1957 | February 22 | Parkersburg | Four man brackets from each of 4 regions Pre-determined brackets by region | Semifinal losers for third | |
1958 | February 22 | Parkersburg | 4 man brackets from each of 4 regions | Semifinal losers for third | |
1959 | February 27-28 | Morgantown | There were 4 in the semifinals | 3rd-4th awarded | |
1960 | February 26-27 | Morgantown | 4 man brackets | Semifinal losers for third | |
1961 | February 24-25 | Morgantown | 4 man brackets | Semifinal losers for third | |
1962 | February 23-24 | Morgantown | 4 man brackets | Semifinal losers for third | |
1963 | February 24 | Morgantown | . | . | |
1964 | February 27-28 | Morgantown | 5 regions, five man brackets. | Wrestleback from semis | |
1965 | February 26-27 | Morgantown | 6 man brackets, champs from each of six regions Top seeds wrestled bottom seeds in first round | None. No 3rd-4th | |
1966 | February 25-26 | Morgantown | Place two only | No 3rd - 4th | |
1967 | February 24-25 | Morgantown | 8 man brackets | ?? 3rd - 4th | |
1968 | February 23-24 | Parkersburg | 8 man brackets. | Semifinal losers for third | |
1969 | February 21-22 | Parkersburg | 8 man brackets. Seeded by tournament director. | Semifinal losers for third | |
1970 | February 20-21 | Parkersburg | 8 man brackets, champs from each of eight regions. Not seeded - pre-determined brackets by region. | Semifinal losers for third | |
1971 | February 19-20 | Parkersburg | 8 man brackets, champs from each of eight regions | Semifinal losers for third | |
1972 | February 25-26 | Nitro | 8 man brackets, champs from each of eight regions. | First year for "true" consis, wrestleback from semis | |
1973 | February 23-24 | Parkersburg | 8 man brackets. | Wrestleback from semis | |
1974 | February 22-23 | Moundsville | 16 man brackets, two from each of eight regions. | Wrestleback | |
1975 | February 21-22 | Fairmont | 16 man brackets, two from each of eight regions. | Wrestleback | |
1976 | February 20-21 | Fairmont | AAA - 8 man brackets, top two from each of four regions. AA/A - 8 man brackets, top two from each of four regions. | . | |
1977 | February 24-26 | Parkersburg* | AAA - 16 man bracket, four per region. AA/A - 8 man bracket, two per region. | . | |
1978 | February 23-25 | Huntington | AAA - 16 man bracket, four per region, pill seeding.
AA/A - 8 man bracket, two per region. | Wrestleback from quarters or semis | |
1979 | February 22-24 | Wheeling | AAA - 16 man bracket, four per region, pill seeding.
AA/A - 8 man bracket, two per region. | Wrestleback from quarters or semis | |
1980 | February 21-23 | Huntington | AAA - 16 man bracket , four per region, pill seeding AA/A - 16 man bracket, four per region, pill seeding | Wrestleback from quarters | |
1981 | February 26-28 | Huntington | AAA - 16 man bracket , four per region, pill seeding AA/A - 16 man bracket, four per region, pill seeding | Wrestleback from quarters | |
1982 | February 21-23 | Wheeling | AAA - 16 man bracket , four per region, pill seeding AA/A - 16 man bracket, four per region, pill seeding | Wrestleback from quarters | |
1983 | February 24-26 | Wheeling | AAA - 12 man bracket , three per region, pill seeding AA/A - 12 man bracket, three per region, pill seeding | Wrestleback from quarters | |
1984 | February 23-25 | Huntington | AAA - 12 man bracket , three per region, pill seeding AA/A - 12 man bracket, three per region, pill seeding | Wrestleback from quarters | |
1985 | February 21-23 | Huntington | AAA - 16 man bracket , four per region, pill seeding AA/A - 16 man bracket, four per region, pill seeding | Wrestleback from quarters | |
1986 | February 27 - March 1 | Wheeling | AAA - 16 man bracket , four per region, pill seeding AA/A - 16 man bracket, four per region, pill seeding | Double elimination | |
1987 | February 26-28 | Wheeling | AAA - 16 man bracket , four per region, pill seeding AA/A - 16 man bracket, four per region, pill seeding | Double elimination | |
1988 - 2022 | . | Huntington | AAA - 16 man bracket , four per region, pill seeding
AA/A - 16 man bracket, four per region, pill seeding | Double elimination | |
2023 | March 2-4 | Huntington |
AAA - 16 man bracket , four per region, hybrid seeding (committee separates clear #2 from #1 in bracket; uses pill seeding where there is no clear #2)
AA/A - 16 man bracket, four per region, hybrid seeding (committee separates clear #2 from #1 in bracket; uses pill seeding where there is no clear #2) | Double elimination | |
2024 | February 29 - March 2 | Huntington |
AAA - 16 man bracket , four per region, hybrid seeding (committee separates clear #2 from #1 in bracket; uses pill seeding where there is no clear #2)
AA/A - 16 man bracket, four per region, hybrid seeding (committee separates clear #2 from #1 in bracket; uses pill seeding where there is no clear #2) Girls - First girls state tournament held in conjuction with boys tournament. No reqional qualifying, seeding done by committee. Sport not yet sanctioned by the WVSSAC. | Double elimination |
Return to the WV-Mat front page