1991 West Virginia State High School Wrestling Tournament
|
|
1. | Parkersburg South | 166.00 |
2. | Oak Glen | 143.00 |
3. | Wheeling Park | 133.00 |
4. | North Marion | 123.00 |
5. | Fairmont Senior | 77.00 |
6. | Parkersburg | 74.00 |
7. | John Marshall | 63.00 |
8. | Nicholas County | 62.00 |
9. | Huntington | 61.00 |
10. | Jefferson County | 52.00 |
11. | Milton | 47.00 |
12. | Herbert Hoover | 44.00 |
13. | Capitol | 43.00 |
14. | Braxton County | 37.00 |
15. | Keyser | 35.00 |
16. | George Washington | 33.00 |
17. | Liberty-Harrsion | 29.00 |
18. | Morgantown | 27.00 |
19. | East Fairmont | 25.00 |
20. | Barboursville | 23.00 |
Nitro | 23.00 | |
Elkins | 23.00 | |
23. | DuPont | 21.50 |
24. | Martinsburg | 21.00 |
25. | Huntington East | 19.00 |
26. | Weir | 17.00 |
27. | University | 15.00 |
28. | Brooke | 12.00 |
29. | Ripley | 11.50 |
30. | Woodrow Wilson | 11.00 |
31. | Hedgesville | 8.00 |
32. | St. Albans | 7.00 |
33. | Buckhannon | 6.00 |
34. | Lewis County | 4.00 |
Point Pleasant | 4.00 | |
36. | Oak Hill | 3.00 |
37. | Greenbrier East | 0.00 |
Thanks to Brent Sams
Special thanks to Larry Rogers for supplying the tournament program.