106![]() | L to R 6th: Alonzo Long, St. Albans Fr 38-12 4th: Seth Drennen, Parkersburg Fr 31-9 2nd: Dallas Owens, Spring Mills Soph 41-4 1st: Pepper Martin, University Jr 41-3 3rd: Jackson Woods, Woodrow Wilson Soph 35-5 5th: Jordan Dearth, Parkersburg South Soph 32-9 |
113![]() | L to R 6th: Caleb Springstead, Washington Sr 22-15 4th: Kaden Nieman, University Soph 39-11 2nd: Ian Cornett, Buckhannon-Upshur Jr 34-13 1st: Garrett Johnson, Woodrow Wilson Jr 53-1 3rd: Cole Smith, Parkersburg South Fr 34-13 5th: L.J. Anderson, Cabell Midland Fr 38-19 |
120![]() | L to R 6th: Timmy Husk, University Soph 22-10 4th: Cade Staats, Parkersburg South Fr 36-13 2nd: Kai Plinski, Washington Soph 46-4 1st: Liam Garcia, Buckhannon-Upshur Sr 46-3 3rd: Kayden McDonald, Parkersburg Fr 34-10 5th: Isaac Wiseman, Cabell Midland Soph 36-12 |
126![]() | L to R 6th: Landon Burdine, Brooke Fr 40-18 4th: Jack Todd, Washington Sr 27-22 2nd: Benjamin McComas, George Washington Jr 49-4 1st: Stephen Myers, Parkersburg Fr 40-1 3rd: Ben Barrett, Huntington Soph 32-19 5th: Colton Gillespie, University Soph 41-12 |
![]() | L to R 6th: Carter Adkins, John Marshall Jr 33-16 4th: Carter Pauley, University Jr 48-7 2nd: Jacob Perry, Spring Mills Sr 41-4 1st: Tyler Roark, Woodrow Wilson Jr 49-3 3rd: Matthew McAfee, St. Albans Sr 40-3 5th: Lars Cooper, Parkersburg Fr 23-12 |
![]() | L to R 6th: Cam Good, Ripley Soph 18-25 4th: Garrin Arthur, Huntington Jr 25-9 2nd: Simon Inboden, Parkersburg Jr 23-9 1st: Jimmie Bailes, Woodrow Wilson Jr 57-0 3rd: Kaden Stone, Greenbrier East Soph 60-8 5th: Andrew McDowell, Buckhannon-Upshur Jr 40-17 |
![]() | L to R 6th: Logan McFarland, Washington Jr 41-8 4th: Troy Harris, Woodrow Wilson Sr 31-2 2nd: Nathan Murphy, Parkersburg South Soph 28-11 1st: Joe Riggs, Huntington Sr 43-2 3rd: Jack Lowe, Wheeling Park Jr 23-8 5th: Alex Naternicola, Bridgeport Jr 34-12 |
![]() | L to R 6th: Noah White, Wheeling Park Jr 34-18 4th: Rider Ludrosky, University Jr 38-14 2nd: Landon Herndon, Spring Mills Jr 42-4 1st: Moses Eads, St. Albans Sr 45-1 3rd: Jesse Showalter, Parkersburg Jr 33-15 5th: Makiya Powell, Parkersburg South Sr 38-12 |
![]() | L to R 6th: Anthony Baldo, John Marshall Sr 23-13 4th: Ethan Kay, Ripley Jr 38-8 2nd: Ross Smelser, Spring Mills Sr 35-6 1st: Vance Neal, Woodrow Wilson Jr 43-7 3rd: Saige Walls, Hurricane Sr 45-7 5th: John Knight, Bridgeport Soph 37-3 |
![]() | L to R 6th: Carson Kohl, Cabell Midland Soph 41-17 4th: Cole Turner, Preston Jr 43-9 2nd: Zachary Meisenzahl, Washington Jr 52-8 1st: Luca Felix, University Sr 42-2 3rd: Cole Middleton, Parkersburg South Jr 43-14 5th: Kaleb Deeds, Martinsburg Jr 46-15 |
![]() | L to R 6th: Kyle Beverly, George Washington Jr 47-12 4th: Terrell Cofield, Martinsburg Soph 44-20 2nd: Jameson Maynard, Wheeling Park Jr 47-3 1st: Gage Wright, Parkersburg South Sr 49-1 3rd: Eli Knight, Bridgeport Fr 37-5 5th: Emerson Murphy, University Soph 46-14 |
![]() | L to R 6th: Jackson Pate, University Jr 37-20 4th: Owen Kilmas, Preston Sr 53-3 1st: Cooper Durst, Ripley Jr 43-3 3rd: Brycen Arthur, Parkersburg South Jr 48-13 5th: Malaki Washington, Wheeling Park Soph 39-9 (Not Pictured - 2nd: Robert Shockey, Cabell Midland Sr 43-2 |
![]() | L to R 6th: Landon Jones, Woodrow Wilson Jr 32-15 4th: Ryder Hastings, University Soph 38-11 2nd: Ayden Morris, Parkersburg South Sr 37-9 1st: Tyler Wise, Brooke Sr 50-2 3rd: Nathan Graham, Spring Mills Sr 43-5 5th: Carter Neal, Ripley Soph 33-12 |
![]() | L to R 6th: J. R. Cochran, Riverside Jr 25-13 4th: Logan Middleton, Parkersburg South Jr 46-16 2nd: Anthony Williams, Spring Mills Sr 35-12 1st: Brock Kehler, University Jr 52-0 3rd: Zavier Pollard, Musselman Jr 38-10 5th: Owen Duffy, Hurricane Sr 41-8 |
Photos by Dan Estel