West Virginia Wrestling

Viking Smash

Date: Jan 29-30, 1999

Location: Petersburg

103: 1st: Cory Auvil-Grafton 8-0 2nd: Duke Davidson-Fra 7-1 3rd: Bucky Borror-Pet 5-3

112: 1st: Tommy Stiles Clay-B 8-0 2nd: Dustan Culverhouse=Brax 7-1 3rd: Zach McIntyre-Lib 6-2

119: 1st: James Harris-Brax 8-0 2nd: Adam Leach-Grafton 6-2 3rd: Chase Coleman-Fra 6-2

125: 1st: Drake Jenkin-Lib 8-0 2nd: Sean Junkins-Fra 7-1 3rd: Chris Leach-Grafton 6-2

130: 1st: Ryon Anderson-Lib 8-0 2nd: Scott Cottrill-SH 7-1 3rd: Anthony Spadafore-Grafton 6-2

135: 1st: Matt Jones-SH 8-0 2nd: Derek Bosley-Fra 7-1 3rd: Robbie Brown-Webster 6-2

140: 1st: Philip Kesner-Fra 8-0 2nd: Jody Cunningham-Grafton 7-1 3rd: Denny Moyers-Pet 6-2

145: 1st: Jason Litten-Fra 8-0 2nd: Jason Seville-BS 7-1 3rd: Drew Toth-SH 6-2

152: 1st: Jason Waugh-BS 7-1 2nd: Chip Kimble-Fra 7-1 3rd: Buddy Barcus-Grafton 6-2

160: 1st: Andrew Richards-SH 8-0 2nd: Tony Hardway-Brax 7-1 3rd: Tommy Widmyer-BS 6-2

171: 1st: Ryan Dingess-Pet 8-0 2nd: Ben Godman-BS 7-1 3rd: Bobby Hart-Brax 6-2

189: 1st: Jeremiah Kuykendall-Fra 8-0 2nd: Richard Stotler-BS 7-1 3rd: Ben Taylor-Grafton 6-2

215: 1st: Dan Lahman-Pet 8-0 2nd: Chad Nettles-Brax 7-1 3rd: Darell James-SH 6-2

275: 1st: Justin Ritter-Brax 8-0 2nd: Jason Ballenger-Pet 7-1 3rd: Tim Knotts-Grafton 6-2

Teams
Frankfort 1st
Grafton 2nd

Submitted by: John Moyers


Return to the January 1999 score page
Return to the Scores Index Page
Return to the WV-Mat front page