OVAC "Ron Mauck" Wrestling Championships
Wesbanco Arena, Wheeling, WV
01-(16-18)-14
Home

Place Team Score
1. Parkersburg South 264.50
2. Wheeling Park 209.50
3. Steubenville 200.00
4. Oak Glen 139.00
5. Beaver Local 134.00
6. University 120.00
7. Cambridge 109.50
8. Steubenville Catholic Central 102.00
9. East Liverpool 97.00
10. Caldwell 92.50
11. Martins Ferry 80.00
12. Morgantown 79.00
13. Harrison Central 77.00
14. Shadyside 72.50
15. John Marshall 72.00
16. Meadowbrook 70.00
17. Linsly 69.00
18. Toronto 65.50
19. Union Local 65.00
20. Magnolia 57.50
21. St. Clairsville 56.50
22. Edison 55.50
23. Brooke 53.00
24. Monroe Central 50.00
25. Indian Creek 45.00
26. Bellaire 43.50
27. Wellsville 42.00
28. River 40.50
29. Barnesville 38.00
30. Cameron 31.00
31. Buckeye Local 28.00
32. Bridgeport 27.00
33. Weir 18.00
34. Shenandoah 16.00
35. Beallsville 14.00
36. Madonna 11.00
37. Clay-Battelle 8.00
38. Tyler Consolidated 7.00
39. Bishop Donahue 0.00



5-A Division
1. Parkersburg South 264.50
2. Wheeling Park 209.50
5. Beaver Local 134.00
6. University 120.00
7. Cambridge 109.50
12. Morgantown 79.00
15. John Marshall 72.00
22. Edison 55.50
23. Brooke 53.00
25. Indian Creek 45.00
4-A Division
3. Steubenville 200.00
4. Oak Glen 139.00
9. East Liverpool 97.00
11. Martins Ferry 80.00
13. Harrison Central 77.00
16. Meadowbrook 70.00
19. Union Local 65.00
21. St. Clairsville 56.50
31. Buckeye Local 28.00
33. Weir 18.00
3-A Division
8. Steubenville Catholic Central 102.00
17. Linsly 69.00
20. Magnolia 57.50
24. Monroe Central 50.00
29. Barnesville 38.00
34. Shenandoah 16.00
38. Tyler Consolidated 7.00
2-A Division
10. Caldwell 92.50
14. Shadyside 72.50
18. Toronto 65.50
27. Wellsville 42.00
28. River 40.50
30. Cameron 31.00
32. Bridgeport 27.00
37. Clay-Battelle 8.00
1-A Division
26. Bellaire 43.50
35. Beallsville 14.00
36. Madonna 11.00
39. Bishop Donahue 0.00

Brackets AT THIS LINK

Complete results at OVAeC.org AT THIS LINK


Place Winners
Weight: 106
1st 2 Alex Potts 11 East Liverpool 32- 1
2nd 1 Greg Quinn 9 Shadyside 26- 1
3rd 3 Tommy Curtin 9 Linsly 19- 2
4th Hunter Cline 11 Parkersburg South 18- 12
5th 5 Ryan Debee 11 Oak Glen 24- 4
6th 6 Logan Ball 9 Cambridge 31- 9
7th 7 Quinton Bookman 9 Beaver Local 20- 11
8th 4 Thomas Campbell 11 Martins Ferry 17- 6

Weight: 113
1st 1 Tariq Wilson 10 Steubenville 29- 1
2nd 2 Danny Wyke 11 Oak Glen 18- 4
3rd James Parsons 9 Wheeling Park 12- 12
4th 3 Jack Dawson 11 Beaver Local 25- 7
5th 8 Brandon White 10 Harrison Central 17- 6
6th 4 Daniel Hague 10 Indian Creek 14- 6
7th 6 Brandon Bertrand 10 John Marshall 20- 6
8th 7 Riley Nice 9 Magnolia 17- 4

Weight: 120
1st 1 Dallas Baciak 11 Wheeling Park 25- 2
2nd 3 Dakotah Goff 10 Steubenville 25- 5
3rd 8 Colten Nangle 11 Parkersburg South 20- 7
4th 7 Rod Richter 11 Monroe Central 20- 5
5th 2 Dalton Wood 11 Cameron 22- 3
6th 4 Josh Kahl 9 Shadyside 21- 6
7th 6 Tyler Wiley 12 Caldwell 25- 5
8th 5 Donald Starkey 10 Toronto 25- 7

Weight:126
1st 1 Tyler Jenkins 11 Meadowbrook 25- 2
2nd 2 Jason Keyes 10 Beaver Local 21- 7
3rd 5 Austin Harris 12 Parkersburg South 21- 9
4th 4 Josh Cornell 12 Oak Glen 5- 2
5th 7 Cody Oiler 11 East Liverpool 22- 8
6th 6 Austin Singleton 12 Barnesville 19- 6
7th 3 David Forrester 12 Harrison Central 20- 6
8th Tyler Gaydosh 11 Indian Creek 16- 5

Weight: 132
1st 1 Isiaih Hood 12 University 30- 5
2nd 3 Bobby Stewart 10 Union Local 31- 6
3rd 2 Hunter Pizzino 11 Harrison Central 20- 4
4th 4 Jesse Hubbard 9 Steubenville 22- 8
5th 8 Avery Flowers 12 Oak Glen 21- 10
6th 7 T.J. Lambiotte 9 Parkersburg South 26- 9
7th 5 Kolby Rayner 10 Caldwell 22- 4
8th 6 Blake Kiedrowski 12 Steubenville Catholic Central 23- 7

Weight: 138
1st 1 Kameron Rayner 12 Caldwell 30- 1
2nd 3 Cody Hamlin 12 University 28- 5
3rd 2 Daniel Hasson 11 Beaver Local 30- 2
4th 4 Dylan Hall 12 John Marshall 21- 6
5th 5 Hobie Howiler 10 Barnesville 14- 5
6th 7 Nick Tice 11 Oak Glen 21- 6
7th 6 Tyler Windland 11 Parkersburg South 19- 9
8th 8Austin Digiandomenico 11 Wheeling Park 11- 6

Weight: 145
1st 5 Hunter DeLong 9 Parkersburg South 19- 10
2nd 2 Bailey Jenkins 10 Meadowbrook 22- 4
3rd 1 Dylan Taylor 11 Wheeling Park 24- 3
4th 4 Logan Hickenbottom 11 Cambridge 30- 8
5th 3 Shawn Livingston 10 Steubenville 24- 8
6th 6 Brett Kahl 10 Shadyside 20- 8
7th James Wise 12 Martins Ferry 21- 8
8th 8 Zac Sowers 12 Union Local 24- 8

Weight: 152
1st 1 Jonny Davis 12 Wheeling Park 24- 3
2nd 2 Ryan Lopez 11 University 30- 4
3rd 4 Dylan Alexander 11 Parkersburg South 23- 6
4th 7 Niko Moray 10 Steubenville 22- 9
5th 5 Bryce Coleman 11 Martins Ferry 22- 5
6th 3 Kevin Scrudders 12 Cambridge 22- 6
7th 8 Mack Lawrence 12 Morgantown 25- 8
8th 6 Mike Crosby 12 Steubenville Catholic Central 21- 8

Weight: 160
1st 1 Eric Banks 12 Wheeling Park 16- 0
2nd 2 Myliek Green 12 Bellaire 21- 3
3rd 7 Liam Bal 12 University 24- 5
4th 3 Eric Fox 12 Cambridge 19- 6
5th 5 Damon Gandee 12 Parkersburg South 18- 9
6th 8 Josh Barber 11 Beaver Local 26- 8
7th 4 Cole Skaggs 10 St. Clairsville 20- 3
8th 6 Austin Deffenbaugh 9 Steubenville 20- 10

Weight: 170
1st 2 Leo Herrmann 12 Steubenville Catholic Central 28- 1
2nd 1 Branden Jones 11 Steubenville 25- 5
3rd 5 Matthew Dixon 12 Parkersburg South 23- 8
4th Drew Lowery 10 Toronto 27- 8
5th 3 Josh Sokolowski 11 Buckeye Local 22- 5
6th 6 Kole Smith 12 River 16- 4
7th 7 Garrett Wotring 12 Morgantown 23- 4
8th George Pahoundis 12 Cambridge 22- 12

Weight: 182
1st 3 Justin Allman 9 Parkersburg South 28- 3
2nd 1 Mitchell Wells 11 Edison 26- 3
3rd 4 Caleb Nice 9 Magnolia 22- 1
4th 5 Logan Wotring 10 Morgantown 25- 4
5th 7 John Mercer 11 Cambridge 29- 9
6th Lucas Borden 12 Steubenville Catholic Central 20- 11
7th 8 Cole Howes 12 Harrison Central 18- 10
8th Matthew Doll 10 Brooke 18- 10

Weight:195
1st 1 John Miscuk 12 East Liverpool 22- 6
2nd 2 Isaac Sanford 12 Steubenville Catholic Central 23- 2
3rd Tyler Newhart-Koreski 11 Parkersburg South 15- 7
4th 4 Tim Albertson 10 Steubenville 23- 9
5th 5 Isaiah Myers 10 Wheeling Park 18- 7
6th 3 Brett Rosen 12 River 16- 4
7th 6 Cameron Fisher 11 John Marshall 19- 7
8th Jevin Leggett 12 Edison 15- 8

Weight: 220
1st 1 Geremy Paige 12 Wheeling Park 16- 1
2nd 3 Seth Bloor 11 Wellsville 19- 2
3rd 2 Cullen Ebbert 12 John Marshall 25- 2
4th 4 Michael Furbee 10 St. Clairsville 23- 3
5th 7 Logan Dilliner 12 Parkersburg South 26- 7
6th 5 Chimechi Oparanozie 11 Linsly 17- 4
7th 6 Tanner Potts 10 Monroe Central 20- 4
8th 8 Cody Maurin 12 Morgantown 20- 9

Weight: 285
1st 3 Jon Bodkin 11 Martins Ferry 23- 1
2nd 5 Chukwudi Chukwu 11 Linsly 18- 2
3rd 2 Preston Wise 12 Brooke 24- 3
4th 1 Thomas Hall 11 Parkersburg South 25- 6
5th 4 Cody Martsolf 12 Beaver Local 26- 6
6th 6 William Poplowski 10 Steubenville 13- 9
7th Chance Rucker 10 Caldwell 23- 9
8th Cole Davidson 10 Weir 9- 6