-Tyler Cross WASH-------------+ (Fr) 39- 13 Bout: 1 |-Tyler Cross WASH-------------+ -Bye--------------------------+ | Bout: 113 |-Tyler Cross WASH-------------+ -Bye--------------------------+ | Fall .38 | Bout: 2 |-Sydney McDonald MUSS---------+ | -Sydney McDonald MUSS---------+ | (Fr) 1- 15 Bout: 281 |-Trever Fancher N MAR---------+ -Trever Fancher N MAR---------+ | Dec 2-0 | (So) 22- 16 Bout: 3 |-Trever Fancher N MAR---------+ | | -Bye--------------------------+ | | | Bout: 114 |-Trever Fancher N MAR---------+ | -Bye--------------------------+ | Dec 9-2 | Bout: 4 |-Matthew Pezzanite HAMP-------+ | -Matthew Pezzanite HAMP-------+ | (Fr) 22- 6 Bout: 368 |-Andy Stotler MART------------ -Nick Miller HEDG-------------+ | Champion (Fr) 28- 12 Bout: 5 |-Nick Miller HEDG-------------+ | Fall 2.32 -Bye--------------------------+ | | Bout: 115 |-Nick Miller HEDG-------------+ | -Bye--------------------------+ | Fall 3.16 | | Bout: 6 |-Tyron Lodge FMT SR-----------+ | | -Tyron Lodge FMT SR-----------+ | | (Fr) 7- 12 Bout: 282 |-Andy Stotler MART------------+ -Levi Spickler JEFF-----------+ | M-Dec 17-7 (Fr) 12- 25 Bout: 7 |-Levi Spickler JEFF-----------+ | -Bye--------------------------+ | | Bout: 116 |-Andy Stotler MART------------+ -Bye--------------------------+ | Fall .32 Bout: 8 |-Andy Stotler MART------------+ -Andy Stotler MART------------+ (Sr) 32- 6 -Bye--------------------------+ -Nick Miller HEDG-------------+ Bout: 169 |-Bye--------------------------+ | -Bye--------------------------+ Bout: 225 |-Matthew Pezzanite HAMP-------+ Bout: 337 |-Nick Miller HEDG-------------+ -Matthew Pezzanite HAMP-------+ | | M-Dec 10-2 | Bout: 309 |-Matthew Pezzanite HAMP-------+ | -Bye--------------------------+ | Fall .36 | Bout: 170 |-Bye--------------------------+ | | -Bye--------------------------+ Bout: 226 |-Sydney McDonald MUSS---------+ | -Sydney McDonald MUSS---------+ | Bout: 367 |-Nick Miller HEDG------------- -Bye--------------------------+ | 3rd Place Bout: 171 |-Bye--------------------------+ | Dec 2-0 -Bye--------------------------+ Bout: 227 |-Levi Spickler JEFF-----------+ | -Levi Spickler JEFF-----------+ | | Bout: 310 |-Tyron Lodge FMT SR-----------+ | -Bye--------------------------+ | Dec 6-3 | | Bout: 172 |-Bye--------------------------+ | | | -Bye--------------------------+ Bout: 228 |-Tyron Lodge FMT SR-----------+ Bout: 338 |-Tyler Cross WASH-------------+ -Tyron Lodge FMT SR-----------+ | Fall .05 -Tyler Cross WASH-------------+ -Matthew Pezzanite HAMP-------+ Bout: 366 |-Matthew Pezzanite HAMP------- -Tyron Lodge FMT SR-----------+ 5th Place Dec 9-3 - Place Winners - - Place Winners - 1st Andy Stotler MART (Sr) 35- 6 5th Matthew Pezzanite HAMP (Fr) 24- 8 2nd Trever Fancher N MAR (So) 24- 17 6th Tyron Lodge FMT SR (Fr) 8- 15 3rd Nick Miller HEDG (Fr) 31- 13 4th Tyler Cross WASH (Fr) 41- 15
-Chris Parker MART------------+ (Jr) 32- 4 Bout: 9 |-Chris Parker MART------------+ -Bye--------------------------+ | Bout: 117 |-Chris Parker MART------------+ -Michael Gifford N MAR--------+ | Fall 1.16 | (So) 4- 9 Bout: 10 |-Michael Gifford N MAR--------+ | -Aaron Uphold PRES------------+ Dec 17-11 | (Fr) 7- 11 Bout: 283 |-Austin Patterson FMT SR------+ -Austin Patterson FMT SR------+ | Fall 3.10 | (So) 27- 12 Bout: 11 |-Austin Patterson FMT SR------+ | | -Bye--------------------------+ | | | Bout: 118 |-Austin Patterson FMT SR------+ | -Bye--------------------------+ | Dec 4-3 | Bout: 12 |-Jonathan Wimer WASH----------+ | -Jonathan Wimer WASH----------+ | (So) 26- 15 Bout: 372 |-Duncan Yeisley HEDG---------- -Layne Michael E FMT----------+ | Champion (So) 13- 7 Bout: 13 |-Layne Michael E FMT----------+ | Dec 6-4 OT -Bye--------------------------+ | | Bout: 119 |-Layne Michael E FMT----------+ | -Bye--------------------------+ | Fall .34 | | Bout: 14 |-Dakota Sweitzer HAMP---------+ | | -Dakota Sweitzer HAMP---------+ | | (Fr) 3- 3 Bout: 284 |-Duncan Yeisley HEDG----------+ -Chico Grooms JEFF------------+ | Dec 11-10 (So) 14- 20 Bout: 15 |-Chico Grooms JEFF------------+ | -Garrett Spiker MUSS----------+ Fall .14 | | (Fr) 0- 7 Bout: 120 |-Duncan Yeisley HEDG----------+ -Bye--------------------------+ | Fall .36 Bout: 16 |-Duncan Yeisley HEDG----------+ -Duncan Yeisley HEDG----------+ (So) 27- 14 -Bye--------------------------+ -Layne Michael E FMT----------+ Bout: 173 |-Aaron Uphold PRES------------+ | -Aaron Uphold PRES------------+ Bout: 229 |-Jonathan Wimer WASH----------+ Bout: 339 |-Layne Michael E FMT----------+ -Jonathan Wimer WASH----------+ Fall 4.07 | | Dec 6-5 | Bout: 311 |-Jonathan Wimer WASH----------+ | -Bye--------------------------+ | M-Dec 11-1 | Bout: 174 |-Bye--------------------------+ | | -Bye--------------------------+ Bout: 230 |-Michael Gifford N MAR--------+ | -Michael Gifford N MAR--------+ | Bout: 371 |-Chris Parker MART------------ -Bye--------------------------+ | 3rd Place Bout: 175 |-Bye--------------------------+ | Fall 1.30 -Bye--------------------------+ Bout: 231 |-Chico Grooms JEFF------------+ | -Chico Grooms JEFF------------+ | | Bout: 312 |-Chico Grooms JEFF------------+ | -Garrett Spiker MUSS----------+ | Fall 2.00 | | Bout: 176 |-Garrett Spiker MUSS----------+ | | | -Bye--------------------------+ Bout: 232 |-Dakota Sweitzer HAMP---------+ Bout: 340 |-Chris Parker MART------------+ -Dakota Sweitzer HAMP---------+ Fall 2.59 | T-Fall 15-0 -Chris Parker MART------------+ -Jonathan Wimer WASH----------+ Bout: 370 |-Jonathan Wimer WASH---------- -Chico Grooms JEFF------------+ 5th Place M-Dec 11-0 - Place Winners - - Place Winners - 1st Duncan Yeisley HEDG (So) 30- 14 5th Jonathan Wimer WASH (So) 29- 17 2nd Austin Patterson FMT SR (So) 29- 13 6th Chico Grooms JEFF (So) 16- 23 3rd Chris Parker MART (Jr) 35- 5 4th Layne Michael E FMT (So) 15- 9
-Hunter Wood E FMT------------+ (Sr) 29- 2 Bout: 17 |-Hunter Wood E FMT------------+ -Bye--------------------------+ | Bout: 121 |-Hunter Wood E FMT------------+ -Bye--------------------------+ | | Bout: 18 |-Bye--------------------------+ | -Bye--------------------------+ | Bout: 285 |-Hunter Wood E FMT------------+ -Wesley Haddix FMT SR---------+ | Fall 1.11 | (Fr) 7- 27 Bout: 19 |-Wesley Haddix FMT SR---------+ | | -Bye--------------------------+ | | | Bout: 122 |-Alex Martonosi N MAR---------+ | -Bye--------------------------+ | Fall 1.56 | Bout: 20 |-Alex Martonosi N MAR---------+ | -Alex Martonosi N MAR---------+ | (Fr) 16- 18 Bout: 376 |-Hunter Wood E FMT------------ -Nash Thomas PRES-------------+ | Champion (So) 22- 11 Bout: 21 |-Nash Thomas PRES-------------+ | Dec 5-2 -Bye--------------------------+ | | Bout: 123 |-Nash Thomas PRES-------------+ | -Bye--------------------------+ | Fall 1.19 | | Bout: 22 |-Cameron Klimes WASH----------+ | | -Cameron Klimes WASH----------+ | | (So) 5- 36 Bout: 286 |-Gunnar Wilt HEDG-------------+ -Bye--------------------------+ | T-Fall 18-3 Bout: 23 |-Bye--------------------------+ | -Bye--------------------------+ | | Bout: 124 |-Gunnar Wilt HEDG-------------+ -Bye--------------------------+ | Bout: 24 |-Gunnar Wilt HEDG-------------+ -Gunnar Wilt HEDG-------------+ (So) 33- 14 -Bye--------------------------+ -Nash Thomas PRES-------------+ Bout: 177 |-Bye--------------------------+ | -Bye--------------------------+ Bout: 233 |-Wesley Haddix FMT SR---------+ Bout: 341 |-Nash Thomas PRES-------------+ -Wesley Haddix FMT SR---------+ | | Fall .09 | Bout: 313 |-Wesley Haddix FMT SR---------+ | -Bye--------------------------+ | | Bout: 178 |-Bye--------------------------+ | | -Bye--------------------------+ Bout: 234 |-Bye--------------------------+ | -Bye--------------------------+ | Bout: 375 |-Nash Thomas PRES------------- -Bye--------------------------+ | 3rd Place Bout: 179 |-Bye--------------------------+ | Fall 2.23 -Bye--------------------------+ Bout: 235 |-Bye--------------------------+ | -Bye--------------------------+ | | Bout: 314 |-Cameron Klimes WASH----------+ | -Bye--------------------------+ | | | Bout: 180 |-Bye--------------------------+ | | | -Bye--------------------------+ Bout: 236 |-Cameron Klimes WASH----------+ Bout: 342 |-Alex Martonosi N MAR---------+ -Cameron Klimes WASH----------+ | Fall 1.35 -Alex Martonosi N MAR---------+ -Wesley Haddix FMT SR---------+ Bout: 374 |-Cameron Klimes WASH---------- -Cameron Klimes WASH----------+ 5th Place Dec 10-5 - Place Winners - - Place Winners - 1st Hunter Wood E FMT (Sr) 31- 2 5th Cameron Klimes WASH (So) 6- 38 2nd Gunnar Wilt HEDG (So) 34- 15 6th Wesley Haddix FMT SR (Fr) 7- 30 3rd Nash Thomas PRES (So) 25- 12 4th Alex Martonosi N MAR (Fr) 18- 20
-Brooks Russell N MAR---------+ (So) 28- 9 Bout: 25 |-Brooks Russell N MAR---------+ -Bye--------------------------+ | Bout: 125 |-Brooks Russell N MAR---------+ -Joel Garcia FMT SR-----------+ | Fall 1.33 | (Fr) 0- 26 Bout: 26 |-Derrick Secor WASH-----------+ | -Derrick Secor WASH-----------+ Fall 3.24 | (Jr) 5- 20 Bout: 287 |-Brooks Russell N MAR---------+ -Drew Henson MART-------------+ | Dec 7-1 | (Sr) 9- 4 Bout: 27 |-Drew Henson MART-------------+ | | -Bye--------------------------+ | | | Bout: 126 |-Darren Streets MUSS----------+ | -Bye--------------------------+ | Fall 2.37 | Bout: 28 |-Darren Streets MUSS----------+ | -Darren Streets MUSS----------+ | (Jr) 20- 21 Bout: 380 |-Brooks Russell N MAR--------- -Kris Knotts HEDG-------------+ | Champion (Jr) 18- 19 Bout: 29 |-Kris Knotts HEDG-------------+ | Dec 6-3 -Bye--------------------------+ | | Bout: 127 |-Kris Knotts HEDG-------------+ | -Bye--------------------------+ | M-Dec 12-1 | | Bout: 30 |-JD Snowden JEFF--------------+ | | -JD Snowden JEFF--------------+ | | (Jr) 17- 20 Bout: 288 |-Kris Knotts HEDG-------------+ -Dakota Payton HAMP-----------+ | Dec 13-8 (So) 8- 27 Bout: 31 |-Dakota Payton HAMP-----------+ | -Bye--------------------------+ | | Bout: 128 |-Brandon Poling PRES----------+ -Bye--------------------------+ | M-Dec 8-0 Bout: 32 |-Brandon Poling PRES----------+ -Brandon Poling PRES----------+ (Fr) 28- 13 -Bye--------------------------+ -Brandon Poling PRES----------+ Bout: 181 |-Joel Garcia FMT SR-----------+ | -Joel Garcia FMT SR-----------+ Bout: 237 |-Drew Henson MART-------------+ Bout: 343 |-Brandon Poling PRES----------+ -Drew Henson MART-------------+ Fall 2.04 | | Dec 12-11 | Bout: 315 |-Drew Henson MART-------------+ | -Bye--------------------------+ | Fall .55 | Bout: 182 |-Bye--------------------------+ | | -Bye--------------------------+ Bout: 238 |-Derrick Secor WASH-----------+ | -Derrick Secor WASH-----------+ | Bout: 379 |-Darren Streets MUSS---------- -Bye--------------------------+ | 3rd Place Bout: 183 |-Bye--------------------------+ | Fall 4.11 -Bye--------------------------+ Bout: 239 |-Dakota Payton HAMP-----------+ | -Dakota Payton HAMP-----------+ | | Bout: 316 |-Dakota Payton HAMP-----------+ | -Bye--------------------------+ | Dec 7-6 | | Bout: 184 |-Bye--------------------------+ | | | -Bye--------------------------+ Bout: 240 |-JD Snowden JEFF--------------+ Bout: 344 |-Darren Streets MUSS----------+ -JD Snowden JEFF--------------+ | M-Dec 13-5 -Darren Streets MUSS----------+ -Drew Henson MART-------------+ Bout: 378 |-Drew Henson MART------------- -Dakota Payton HAMP-----------+ 5th Place Fall 2.24 - Place Winners - - Place Winners - 1st Brooks Russell N MAR (So) 31- 9 5th Drew Henson MART (Sr) 12- 6 2nd Kris Knotts HEDG (Jr) 20- 20 6th Dakota Payton HAMP (So) 9- 30 3rd Darren Streets MUSS (Jr) 23- 22 4th Brandon Poling PRES (Fr) 30- 15
-Ryan Hinerman N MAR----------+ (Jr) 29- 4 Bout: 33 |-Ryan Hinerman N MAR----------+ -Bye--------------------------+ | Bout: 129 |-Ryan Hinerman N MAR----------+ -Bye--------------------------+ | | Bout: 34 |-Bye--------------------------+ | -Bye--------------------------+ | Bout: 289 |-Ryan Hinerman N MAR----------+ -Anthony Rundle E FMT---------+ | Fall 2.37 | (So) 12- 16 Bout: 35 |-Anthony Rundle E FMT---------+ | | -Bye--------------------------+ | | | Bout: 130 |-Anthony Rundle E FMT---------+ | -Bye--------------------------+ | Fall 3.46 | Bout: 36 |-Dorian Jones HEDG------------+ | -Dorian Jones HEDG------------+ | (So) 12- 14 Bout: 384 |-Ryan Hinerman N MAR---------- -CJ Strahin PRES--------------+ | Champion (Jr) 22- 12 Bout: 37 |-CJ Strahin PRES--------------+ | Dec 9-4 -Bye--------------------------+ | | Bout: 131 |-CJ Strahin PRES--------------+ | -Bye--------------------------+ | T-Fall 15-0 | | Bout: 38 |-John Bryant JEFF-------------+ | | -John Bryant JEFF-------------+ | | (Fr) 6- 18 Bout: 290 |-Jordan Carter MART-----------+ -Antonio DeLaCruz MUSS--------+ | M-Dec 13-0 (So) 2- 23 Bout: 39 |-Antonio DeLaCruz MUSS--------+ | -Bye--------------------------+ | | Bout: 132 |-Jordan Carter MART-----------+ -Bye--------------------------+ | Fall 2.28 Bout: 40 |-Jordan Carter MART-----------+ -Jordan Carter MART-----------+ (Sr) 25- 8 -Bye--------------------------+ -CJ Strahin PRES--------------+ Bout: 185 |-Bye--------------------------+ | -Bye--------------------------+ Bout: 241 |-Dorian Jones HEDG------------+ Bout: 345 |-CJ Strahin PRES--------------+ -Dorian Jones HEDG------------+ | | Dec 5-0 | Bout: 317 |-Dorian Jones HEDG------------+ | -Bye--------------------------+ | | Bout: 186 |-Bye--------------------------+ | | -Bye--------------------------+ Bout: 242 |-Bye--------------------------+ | -Bye--------------------------+ | Bout: 383 |-Anthony Rundle E FMT--------- -Bye--------------------------+ | 3rd Place Bout: 187 |-Bye--------------------------+ | Dec 4-3 -Bye--------------------------+ Bout: 243 |-Antonio DeLaCruz MUSS--------+ | -Antonio DeLaCruz MUSS--------+ | | Bout: 318 |-John Bryant JEFF-------------+ | -Bye--------------------------+ | Fall 1.54 | | Bout: 188 |-Bye--------------------------+ | | | -Bye--------------------------+ Bout: 244 |-John Bryant JEFF-------------+ Bout: 346 |-Anthony Rundle E FMT---------+ -John Bryant JEFF-------------+ | Fall 2.36 -Anthony Rundle E FMT---------+ -Dorian Jones HEDG------------+ Bout: 382 |-Dorian Jones HEDG------------ -John Bryant JEFF-------------+ 5th Place Fall 3.59 - Place Winners - - Place Winners - 1st Ryan Hinerman N MAR (Jr) 31- 4 5th Dorian Jones HEDG (So) 13- 16 2nd Jordan Carter MART (Sr) 27- 9 6th John Bryant JEFF (Fr) 7- 21 3rd Anthony Rundle E FMT (So) 15- 17 4th CJ Strahin PRES (Jr) 24- 14
-Tyler Tennant N MAR----------+ (Jr) 31- 4 Bout: 41 |-Tyler Tennant N MAR----------+ -Bye--------------------------+ | Bout: 133 |-Tyler Tennant N MAR----------+ -Bye--------------------------+ | Fall 1.36 | Bout: 42 |-Alaisdair Feezle HAMP--------+ | -Alaisdair Feezle HAMP--------+ | (Fr) 4- 23 Bout: 291 |-Tyler Tennant N MAR----------+ -Mason Griffin MART-----------+ | M-Dec 11-1 | (So) 9- 8 Bout: 43 |-Mason Griffin MART-----------+ | | -Bye--------------------------+ | | | Bout: 134 |-Brad May HEDG----------------+ | -Bye--------------------------+ | Fall 1.26 | Bout: 44 |-Brad May HEDG----------------+ | -Brad May HEDG----------------+ | (Jr) 37- 11 Bout: 388 |-Tyler Tennant N MAR---------- -Dylan Ceravalo WASH----------+ | Champion (Fr) 44- 9 Bout: 45 |-Dylan Ceravalo WASH----------+ | Dec 3-1 -Bye--------------------------+ | | Bout: 135 |-Dylan Ceravalo WASH----------+ | -Bye--------------------------+ | Fall 2.15 | | Bout: 46 |-Ryan Uphold PRES-------------+ | | -Ryan Uphold PRES-------------+ | | (Jr) 6- 12 Bout: 292 |-Eric Annan FMT SR------------+ -Kyle Parker MUSS-------------+ | Dec 6-4 (So) 6- 31 Bout: 47 |-Kyle Parker MUSS-------------+ | -Bye--------------------------+ | | Bout: 136 |-Eric Annan FMT SR------------+ -Bye--------------------------+ | T-Fall 21-5 Bout: 48 |-Eric Annan FMT SR------------+ -Eric Annan FMT SR------------+ (Sr) 34- 6 -Bye--------------------------+ -Dylan Ceravalo WASH----------+ Bout: 189 |-Bye--------------------------+ | -Bye--------------------------+ Bout: 245 |-Mason Griffin MART-----------+ Bout: 347 |-Dylan Ceravalo WASH----------+ -Mason Griffin MART-----------+ | | Fall 1.44 | Bout: 319 |-Mason Griffin MART-----------+ | -Bye--------------------------+ | Fall 4.18 | Bout: 190 |-Bye--------------------------+ | | -Bye--------------------------+ Bout: 246 |-Alaisdair Feezle HAMP--------+ | -Alaisdair Feezle HAMP--------+ | Bout: 387 |-Dylan Ceravalo WASH---------- -Bye--------------------------+ | 3rd Place Bout: 191 |-Bye--------------------------+ | Dec 7-2 -Bye--------------------------+ Bout: 247 |-Kyle Parker MUSS-------------+ | -Kyle Parker MUSS-------------+ | | Bout: 320 |-Ryan Uphold PRES-------------+ | -Bye--------------------------+ | Dec 6-3 | | Bout: 192 |-Bye--------------------------+ | | | -Bye--------------------------+ Bout: 248 |-Ryan Uphold PRES-------------+ Bout: 348 |-Brad May HEDG----------------+ -Ryan Uphold PRES-------------+ | Fall 2.46 -Brad May HEDG----------------+ -Mason Griffin MART-----------+ Bout: 386 |-Mason Griffin MART----------- -Ryan Uphold PRES-------------+ 5th Place Fall 3.54 - Place Winners - - Place Winners - 1st Tyler Tennant N MAR (Jr) 34- 4 5th Mason Griffin MART (So) 11- 10 2nd Eric Annan FMT SR (Sr) 36- 7 6th Ryan Uphold PRES (Jr) 7- 15 3rd Dylan Ceravalo WASH (Fr) 47- 10 4th Brad May HEDG (Jr) 39- 13
-Derek Hovermale HEDG---------+ (Sr) 25- 2 Bout: 49 |-Derek Hovermale HEDG---------+ -Bye--------------------------+ | Bout: 137 |-Derek Hovermale HEDG---------+ -Jacob Abney WASH-------------+ | Fall .34 | (So) 0- 3 Bout: 50 |-Ivan Figueroa FMT SR---------+ | -Ivan Figueroa FMT SR---------+ Dec 13-9 | (Fr) 1- 14 Bout: 293 |-Derek Hovermale HEDG---------+ -Travis Stely JEFF------------+ | Fall 5.45 | (Fr) 23- 14 Bout: 51 |-Travis Stely JEFF------------+ | | -Bye--------------------------+ | | | Bout: 138 |-Ryan Cosner MART-------------+ | -Bye--------------------------+ | Dec 10-3 | Bout: 52 |-Ryan Cosner MART-------------+ | -Ryan Cosner MART-------------+ | (So) 18- 9 Bout: 392 |-Derek Hovermale HEDG--------- -Cody Spinks MUSS-------------+ | Champion (Fr) 31- 7 Bout: 53 |-Cody Spinks MUSS-------------+ | Fall 3:32 -Bye--------------------------+ | | Bout: 139 |-Cody Spinks MUSS-------------+ | -Bye--------------------------+ | Fall 1.02 | | Bout: 54 |-Jeremy Gribble PRES----------+ | | -Jeremy Gribble PRES----------+ | | (Sr) 17- 20 Bout: 294 |-Chad Efaw N MAR--------------+ -Jonathan Allen HAMP----------+ | Dec 8-3 (Sr) 12- 17 Bout: 55 |-Jonathan Allen HAMP----------+ | -Bye--------------------------+ | | Bout: 140 |-Chad Efaw N MAR--------------+ -Bye--------------------------+ | Fall 2.28 Bout: 56 |-Chad Efaw N MAR--------------+ -Chad Efaw N MAR--------------+ (Sr) 27- 5 -Bye--------------------------+ -Cody Spinks MUSS-------------+ Bout: 193 |-Jacob Abney WASH-------------+ | -Jacob Abney WASH-------------+ Bout: 249 |-Travis Stely JEFF------------+ Bout: 349 |-Cody Spinks MUSS-------------+ -Travis Stely JEFF------------+ Fall .46 | | Fall 1.25 | Bout: 321 |-Travis Stely JEFF------------+ | -Bye--------------------------+ | Fall 1.28 | Bout: 194 |-Bye--------------------------+ | | -Bye--------------------------+ Bout: 250 |-Ivan Figueroa FMT SR---------+ | -Ivan Figueroa FMT SR---------+ | Bout: 391 |-Cody Spinks MUSS------------- -Bye--------------------------+ | 3rd Place Bout: 195 |-Bye--------------------------+ | M-Dec 8-0 -Bye--------------------------+ Bout: 251 |-Jonathan Allen HAMP----------+ | -Jonathan Allen HAMP----------+ | | Bout: 322 |-Jeremy Gribble PRES----------+ | -Bye--------------------------+ | Dec 4-2 | | Bout: 196 |-Bye--------------------------+ | | | -Bye--------------------------+ Bout: 252 |-Jeremy Gribble PRES----------+ Bout: 350 |-Ryan Cosner MART-------------+ -Jeremy Gribble PRES----------+ | Fall 1.55 -Ryan Cosner MART-------------+ -Travis Stely JEFF------------+ Bout: 390 |-Travis Stely JEFF------------ -Jeremy Gribble PRES----------+ 5th Place Fall 4.03 - Place Winners - - Place Winners - 1st Derek Hovermale HEDG (Sr) 28- 2 5th Travis Stely JEFF (Fr) 26- 16 2nd Chad Efaw N MAR (Sr) 29- 6 6th Jeremy Gribble PRES (Sr) 18- 23 3rd Cody Spinks MUSS (Fr) 34- 8 4th Ryan Cosner MART (So) 20- 11
-Luke Beavers MUSS------------+ (Jr) 31- 8 Bout: 57 |-Luke Beavers MUSS------------+ -Bye--------------------------+ | Bout: 141 |-Luke Beavers MUSS------------+ -Michael Parker FMT SR--------+ | Fall .59 | (Fr) 7- 30 Bout: 58 |-Andrew Harmon HEDG-----------+ | -Andrew Harmon HEDG-----------+ Dec 7-2 | (Jr) 11- 26 Bout: 295 |-Luke Beavers MUSS------------+ -Blake Viands WASH------------+ | Dec 5-1 | (Jr) 20- 25 Bout: 59 |-Blake Viands WASH------------+ | | -Bye--------------------------+ | | | Bout: 142 |-Jesse Roman E FMT------------+ | -Bye--------------------------+ | Fall 2.51 | Bout: 60 |-Jesse Roman E FMT------------+ | -Jesse Roman E FMT------------+ | (Fr) 20- 12 Bout: 396 |-Luke Beavers MUSS------------ -Cody Carpenter MART----------+ | Champion (Sr) 24- 13 Bout: 61 |-Cody Carpenter MART----------+ | Fall 5:46 -Bye--------------------------+ | | Bout: 143 |-Cody Carpenter MART----------+ | -Bye--------------------------+ | Fall 5.18 | | Bout: 62 |-Josh Ossenfort PRES----------+ | | -Josh Ossenfort PRES----------+ | | (Sr) 19- 17 Bout: 296 |-Josh Bombard N MAR-----------+ -Steven Offutt JEFF-----------+ | Dec 5-4 (Jr) 16- 24 Bout: 63 |-Steven Offutt JEFF-----------+ | -Lucas Ekerson HAMP-----------+ Dec 6-2 | | (Sr) 6- 26 Bout: 144 |-Josh Bombard N MAR-----------+ -Bye--------------------------+ | Fall 3.41 Bout: 64 |-Josh Bombard N MAR-----------+ -Josh Bombard N MAR-----------+ (So) 24- 11 -Bye--------------------------+ -Cody Carpenter MART----------+ Bout: 197 |-Michael Parker FMT SR--------+ | -Michael Parker FMT SR--------+ Bout: 253 |-Blake Viands WASH------------+ Bout: 351 |-Cody Carpenter MART----------+ -Blake Viands WASH------------+ Fall .49 | | Fall 2.10 | Bout: 323 |-Blake Viands WASH------------+ | -Bye--------------------------+ | Fall 1.57 | Bout: 198 |-Bye--------------------------+ | | -Bye--------------------------+ Bout: 254 |-Andrew Harmon HEDG-----------+ | -Andrew Harmon HEDG-----------+ | Bout: 395 |-Cody Carpenter MART---------- -Bye--------------------------+ | 3rd Place Bout: 199 |-Bye--------------------------+ | Dec 7-3 -Bye--------------------------+ Bout: 255 |-Steven Offutt JEFF-----------+ | -Steven Offutt JEFF-----------+ | | Bout: 324 |-Steven Offutt JEFF-----------+ | -Lucas Ekerson HAMP-----------+ | Dec 10-3 | | Bout: 200 |-Lucas Ekerson HAMP-----------+ | | | -Bye--------------------------+ Bout: 256 |-Josh Ossenfort PRES----------+ Bout: 352 |-Jesse Roman E FMT------------+ -Josh Ossenfort PRES----------+ M-Dec 9-0 | Fall 4.17 -Jesse Roman E FMT------------+ -Blake Viands WASH------------+ Bout: 394 |-Blake Viands WASH------------ -Steven Offutt JEFF-----------+ 5th Place Fall .44 - Place Winners - - Place Winners - 1st Luke Beavers MUSS (Jr) 34- 8 5th Blake Viands WASH (Jr) 23- 27 2nd Josh Bombard N MAR (So) 26- 12 6th Steven Offutt JEFF (Jr) 18- 27 3rd Cody Carpenter MART (Sr) 27- 14 4th Jesse Roman E FMT (Fr) 22- 14
