Ripley High School | ||||
Jackson County Invitational | ||||
Weight Class: 145 | ||||
January 6 - 7, 2006 | ||||
[Home] | [Brackets] | [Teams] | [Weights] | [Photos] |
-Cody Mollohan HOOVER---------+ 4- 1 Bout: 177 |-Cody Mollohan HOOVER---------+ -Doug Myers RIPLEY-B----------+ Fall | 3- 2 Bout: 261 |-Cody Mollohan HOOVER---------+ -Arron White CAP--------------+ | Fall 1:57 | 8- 4 Bout: 178 |-Chad Way IND-----------------+ | -Chad Way IND-----------------+ Fall 1:44 | 8- 4 Bout: 415 |-Cody Mollohan HOOVER---------+ -Jacob Layton SOUTH-----------+ | Fall 3:30 | 11- 4 Bout: 179 |-Jacob Layton SOUTH-----------+ | | -Bye--------------------------+ | | | Bout: 262 |-Brandon Baylor WILL----------+ | -Zack Konkle MEIGS------------+ | Dec 10-7 | 7- 8 Bout: 180 |-Brandon Baylor WILL----------+ | -Brandon Baylor WILL----------+ Fall :56 | 8- 4 Bout: 516 |-Cody Mollohan HOOVER--------- -Logan Martin RIPLEY----------+ | Champion 5- 2 Bout: 181 |-Logan Martin RIPLEY----------+ | Fall 1:07 -Justin Veith POINT-----------+ Fall :45 | | 10- 10 Bout: 263 |-Logan Martin RIPLEY----------+ | -Joseph Fragale HOOVER-B------+ | Fall | | 0- 0 Bout: 182 |-John Jones OAK---------------+ | | -John Jones OAK---------------+ Fall | | 13- 6 Bout: 416 |-Logan Martin RIPLEY----------+ -Shane Vaughan CLAY-----------+ | M-Dec 13-3 8- 6 Bout: 183 |-Shane Vaughan CLAY-----------+ | -Billy Everett STMARYS--------+ Fall | | 0- 0 Bout: 264 |-Dusty Rogers WIRT------------+ -Travis Anderson HOOVER-C-----+ | Dec 10-7 0- 0 Bout: 184 |-Dusty Rogers WIRT------------+ -Dusty Rogers WIRT------------+ Fall 12- 1 -Brandon Baylor WILL----------+ -Doug Myers RIPLEY-B----------+ | Bout: 317 |-Arron White CAP--------------+ | -Arron White CAP--------------+ Fall 2:52 | Bout: 471 |-Brandon Baylor WILL----------+ Bout: 373 |-Shane Vaughan CLAY-----------+ | Dec 12-9 | -Shane Vaughan CLAY-----------+ Fall 2:32 | | | Bout: 443 |-John Jones OAK---------------+ | -Bye--------------------------+ | Dec 9-7 | Bout: 318 |-Zack Konkle MEIGS------------+ | | -Zack Konkle MEIGS------------+ | | | Bout: 374 |-John Jones OAK---------------+ | -John Jones OAK---------------+ Fall 4:54 | Bout: 515 |-Brandon Baylor WILL---------- -Justin Veith POINT-----------+ | 3rd Place Bout: 319 |-Justin Veith POINT-----------+ | Fall 2-1 -Joseph Fragale HOOVER-B------+ Fall 5:18 | | Bout: 375 |-Jacob Layton SOUTH-----------+ | -Jacob Layton SOUTH-----------+ Fall | | Bout: 444 |-Jacob Layton SOUTH-----------+ | -Billy Everett STMARYS--------+ | Fall | | Bout: 320 |-Billy Everett STMARYS--------+ | | | -Travis Anderson HOOVER-C-----+ Fall :51 | | Bout: 472 |-Dusty Rogers WIRT------------+ Bout: 376 |-Billy Everett STMARYS--------+ | Dec 5-3 -Chad Way IND-----------------+ Fall :59 | -Dusty Rogers WIRT------------+ - Place Winners - - Place Winners - 1st Cody Mollohan HOOVER 8- 1 2nd Logan Martin RIPLEY 8- 3 3rd Brandon Baylor WILL 12- 5 4th Dusty Rogers WIRT 15- 3
[Home] | [Brackets] | [Teams] | [Weights] | [Photos] |
Tourney Contact 00000 e-mail: |
Publisher Preferred Educational Software 221 Rivers Edge Drive Cherry Valley IL 61010 Phone: (888) 959-2016 e-mail: cotterk@pes-sports.com
|