West Virginia High School
Wrestling

West Virginia Wrestling

Scores and Results - High School and College

November - December 2003

Return to the WV-Mat front page
Return to the scores index page

Submit scores
High School Dual Meet, Tri, Quad, or Duals Tournament
High School Bracketed Tournament


12/31/2003 Herbert Hoover 54 Liberty Harrison 30
12/31/2003 Lewis County 51 Liberty Harrison 30
12/31/2003 Liberty Harrison 48 RC Byrd 33
12/30/2003 Agee Skeens Invit (Shady Spring)
12/30/2003 Bellaire 55 North Marion 19
12/30/2003 Calhoun 49 Roane Co 21
12/30/2003 Calhoun 53 Grafton 18
12/30/2003 Calhoun 72 Wahama 12
12/30/2003 East Fairmont 39 Parry McClure 35
12/30/2003 East Fairmont 39 Union Local 33
12/30/2003 East Fairmont 42 Bellaire 36
12/30/2003 East Fairmont 53 Mars 28
12/30/2003 Edison 33 North Marion 32
12/30/2003 Grafton 60 Wahama 12
12/30/2003 James Wood Duals (Jefferson)_
12/30/2003 Morgantown 42 Greenbrier East 33
12/30/2003 Morgantown 47 Martinsburg 24
12/30/2003 Morgantown 48 Weir 18
12/30/2003 Morgantown 50 Wheeling Central Catholic 6
12/30/2003 Musselman 48 Berkeley Springs 36
12/30/2003 North Marion 42 Union Local 32
12/30/2003 Powerade Tournament (Parkersburg High Results)
12/30/2003 Punxsy Area 36 Hedgesville 33
12/30/2003 Punxsy Area 47 Buckhannon 26
12/30/2003 Punxsy Area 57 Fairmont Senior 24
12/30/2003 Ripley 37 University 35
12/30/2003 Ripley 46 North Marion 33
12/30/2003 Roane 48 Grafton 28
12/30/2003 Southern Garrett 63 Berkeley Springs 9
12/30/2003 Southern Garrett 66 Musselman 15
12/30/2003 St Paris Graham 39 Parkersburg South 25
12/30/2003 University 47 Cabell Midland 14
12/30/2003 University 54 Mars 19
12/30/2003 University 58 Parry McClure 8
12/30/2003 Wendys Tiffin Classic
12/30/2003 Wheeling Park 44 Punxsy Area 30
12/29/2003 Bellarie 39 Ripley 36
12/29/2003 Brooke 40 Wheeling Park 30
12/29/2003 Brooke 42 University 25
12/29/2003 Brooke 56 Edison 16
12/29/2003 Brooke 57 Morgantown 9
12/29/2003 Buckeye Local 46 Buckhannon Upshur 27
12/29/2003 Buckeye Local 54 East Fairmont 21
12/29/2003 Buckeye Local 58 Cabell Midlsnd 15
12/29/2003 Buckeye Local 62 Greenbrier East 15
12/29/2003 Buckhannon Upshur 32 Cabell Midland 27
12/29/2003 Buckhannon Upshur 39 East Fairmont 38
12/29/2003 Buckhannon Upshur 48 Greenbrier East 30
12/29/2003 Cabell Midland 48 Greenbrier East 27
12/29/2003 East Fairmont 37 Cabell Medland 22
12/29/2003 East Fairmont 66 Greenbrier East 15
12/29/2003 Edgewood 39 Fairmont Senior 37
12/29/2003 Edgewood 42 Perry McClure 23
12/29/2003 Edgewood 51 Union Local 27
12/29/2003 Edgewood 55 Martinsburg 21
12/29/2003 Edison 66 Morgantown 18
12/29/2003 Fairmont Senior 42 Union Local 29
12/29/2003 Fairmont Senior 48 Martinsburg 28
12/29/2003 Hedgesville 45 Mars 29
12/29/2003 Hedgesville 46 North Marion 18
12/29/2003 Hedgesville 63 Weirton 9
12/29/2003 Indian Creek 46 Mars 30
12/29/2003 Indian Creek 47 Hedgesville 21
12/29/2003 Indian Creek 54 North Marion 28
12/29/2003 Indian Creek 67 Weirton 18
12/29/2003 Mars 36 North Marion 35
12/29/2003 Mars 67 Weirton 22
12/29/2003 North Marion 63 Weirton 15
12/29/2003 Perry McClure 42 Union Local 30
12/29/2003 Perry McClure 45 Martinsburg 30
12/29/2003 Punxy Area 33 Bellaire 31
12/29/2003 Punxy Area 37 Ripley 33
12/29/2003 Punxy Area 69 Wheeling Central 6
12/29/2003 Ripley 72 Wheeling Central 6
12/29/2003 Steubenville 36 Bellaire 32
12/29/2003 Steubenville 42 Punxy Area 36
12/29/2003 Steubenville 42 Ripley 39
12/29/2003 Steubenville 69 Wheeling Central 12
12/29/2003 Union Local 37 Martinsburg 36
12/29/2003 University 46 Edison 25
12/29/2003 University 66 Morgantown 15
12/29/2003 Wheeling Park 41 University 34
12/29/2003 Wheeling Park 66 Morgantown 14
12/29/2003 Wheeling Park 67 Edison 22
12/28/2003 Gallia Rotary Invit (Point Pleasant)
12/27/2003 Beall MD 59 Petersburg 18
12/27/2003 Beall MD 61 Keyser 15
12/27/2003 Braxton Co 66 Oak Hill 10
12/27/2003 Covington VA 39 Oak Hill 34
12/27/2003 Greenbrier West 55 Richwood 24
12/27/2003 Keyser 48 Petersburg 35
12/27/2003 Keyser 69 Allegany MD 12
12/27/2003 Oak Hill 48 Midland Trail 9
12/27/2003 Oak Hill 66 Liberty Raleigh 6
12/27/2003 Petersburg 53 Allegany MD 22
12/27/2003 Richwood 58 Wyoming East 15
12/27/2003 Richwood 60 Oak Hill 15
12/27/2003 Richwood 66 Fayetteville 18
12/27/2003 Richwood 66 Oak Hill 15
12/27/2003 Shady Spring 67 Richwood 12
12/22/2003 Woodrow Wilson 42 Lewis County 34
12/22/2003 Woodrow Wilson 48 Philip Barbour 24
12/21/2003 Beast of the East (Parkersburg High)
12/20/2003 Broad Run 45 Musselman 34
12/20/2003 Buckhannon 39 Cameron 31
12/20/2003 Cameron 40 John Marshall 33
12/20/2003 Fairmont Senior 40 Morgantown 32
12/20/2003 Greenbrier West 37 Williamstown 36
12/20/2003 Greenbrier West 48 Wirt County 12
12/20/2003 Hedgesville 39 Millbrook VA 28
12/20/2003 Hedgesville 61 Loudon Co Va 11
12/20/2003 Hedgesville 68 Warren Co VA 18
12/20/2003 Huntington High 42 McMichael 30
12/20/2003 Huntington High 51 Havelock 16
12/20/2003 Huntington High 52 Morehead 22
12/20/2003 Huntington High 53 Mt Pleasant NC 15
12/20/2003 Huntington High 71 RJ Reynolds 7
12/20/2003 Indian Creek OH 58 Morgantown 21
12/20/2003 Jefferson 66 Howard 18
12/20/2003 John Marshall 45 Buckhannon 36
12/20/2003 Musselamn 48 Martinsburg 36
12/20/2003 Musselman 45 Millbrook 29
12/20/2003 North Marin 53 Cabell Midland 24
12/20/2003 North Marion 48 Herbert Hoover 27
12/20/2003 Oak Glen 68 Morgantown 6
12/20/2003 Point Pleasant Olympic Pool Tournament
12/20/2003 Reno Tournament of Champions (Parkersburg South)
12/20/2003 Roane County 60 Greenbrier West 18
12/20/2003 Roane County 65 Wirt 16
12/20/2003 Sherando 52 Musselman 30
12/20/2003 Sherando VA 36 Hedgesville 28
12/20/2003 Tyler Consolidated Wrestle A Bout
12/20/2003 Warren County 48 Musselman 33
12/20/2003 Webster County Hardwood Duals (Team finish)
12/20/2003 Williamstown 46 Roane Co 27
12/20/2003 Williamstown 48 Wirt 12
12/19/2003 Richwood 48 Wyoming East 27
12/19/2003 Richwood 60 Hurricane 23
12/19/2003 Richwood 66 Fayetteville 18
12/19/2003 Richwood 72 Midland Trail 12
12/19/2003 Webster County 40 Richwood 36
12/18/2003 George Washington 66 Gilbert 12
12/17/2003 East Fairmont 36 Buckhannon 30
12/17/2003 East Fairmont 60 Elkins 18
12/17/2003 Hedgesville 54 Broad Run VA 26
12/17/2003 Hedgesville 60 Martinsburg 14
12/17/2003 Hedgesville 60 Musselman 24
12/17/2003 Musselman 54 Martinsburg 30
12/17/2003 University 49 Buckhannon 24
12/17/2003 University 55 East Fairmont 18
12/17/2003 University 67 Elkins 12
12/17/2003 Williamstown 45 Marietta OH 21
12/16/2003 Bridgeport 54 Morgantown 25
12/16/2003 Grafton 42 Bridgeport 32
12/16/2003 Morgantown 39 Grafton 37
12/16/2003 Tyler Consolidated 48 Winfield 36
12/13/2003 Bridgeport 54 Liberty Harrison 33
12/13/2003 Brooke Wendys Classic
12/13/2003 Cabell Midland 48 Hurricane 21
12/13/2003 Cabell Midland 51 Greenbrier East 15
12/13/2003 Cabell Midland 54 Spring Valley 30
12/13/2003 Calhoun 48 St Marys 27
12/13/2003 Calhoun 50 Park South "B" 18
12/13/2003 Calhoun 51 Tyler Consolidated 30
12/13/2003 Calhoun 63 Ravenswood 12
12/13/2003 Calhoun 66 Ritchie Co 18
12/13/2003 George Washington 39 St Albans 39
12/13/2003 George Washington 51 Independence 28
12/13/2003 Greenbrier East 36 Spring Valley 36
12/13/2003 Huntington High 58 Greenbrier West 15
12/13/2003 Huntington High 63 Riverside 18
12/13/2003 Huntington High 72 George Washington 12
12/13/2003 Huntington High 72 Herbert Hoover 3
12/13/2003 Huntington High JV
12/13/2003 Huntington High vs reserves
12/13/2003 Hurricane 36 Greenbrier East 24
12/13/2003 Hurricane 42 Spring Valley 24
12/13/2003 Ironman, Walsh Jesuit
12/13/2003 Keyser 39 Petersburg 37
12/13/2003 Keyser 48 Westmar 33
12/13/2003 Keyser 54 Morgantown 27
12/13/2003 Keyser 72 Philip Barbour 12
12/13/2003 Liberty Harrison 42 Lewis Co 42
12/13/2003 Liberty Harrison 72 South Harrison 24
12/13/2003 Max Horz Invitational (Berkeley Springs)
12/13/2003 Morgantown 42 Westmar MD 36
12/13/2003 Morgantown 54 Philip Barbour 30
12/13/2003 North Marion 42 Keyser 40
12/13/2003 North Marion 63 Morgantown 13
12/13/2003 North Marion 64 Petersburg 13
12/13/2003 North Marion 72 Philip Barbour 10
12/13/2003 North Marion 72 Westmar 4
12/13/2003 Petersburg 36 Westmar 40
12/13/2003 Petersburg 45 Morgantown 29
12/13/2003 Petersburg 45 Philip Barbour 18
12/13/2003 Point Pleasant 45 George Washington 36
12/13/2003 Preston 42 Liberty Harrison 36
12/13/2003 Redskin Invitational (Grafton, B Donahue, Madonna, Weir)
12/13/2003 Roane Co 54 Bridgeport 24
12/13/2003 Roane Co 57 Lewis Co 24
12/13/2003 Roane Co 66 Preston 15
12/13/2003 Roane Co 72 South Harrison 6
12/13/2003 Roane County 59 Liberty Harrison 18
12/13/2003 Sheldon Clark 48 George Washington 27
12/13/2003 St Albans Red Dragon Duals
12/13/2003 University High, Amityville tournament
12/13/2003 Westmar 54 Philip Barbour 30
12/13/2003 Woodrow Wilson 48 Cabell Midland 29
12/13/2003 Woodrow Wilson 57 Hurricane 18
12/13/2003 Woodrow Wilson 57 Hurricane 18
12/13/2003 Woodrow Wilson 60 Greenbrier East 24
12/13/2003 Woodrow Wilson 60 Greenbrier East 24
12/13/2003 Woodrow Wilson 66 Spring Valley 6
12/13/2003 Woodrow Wilson 66 Spring Valley 6
12/12/2003 George Washington 54 Reserves 24
12/12/2003 George Washington 54 Riverside 30
12/12/2003 Greenbrier West 60 George Washington 24
12/12/2003 Herbert Hoover 63 George Washington 18
12/12/2003 Huntington High 62 Point Pleasant 9
12/12/2003 Huntington High 64 Sheldon Clark 6
12/12/2003 Huntington High 71 Independence 12
12/12/2003 Huntington High 78 St Albans 0
12/11/2003 Oak Glen 42 Beaver Local 24
12/11/2003 Oak Hill 39 Wyoming East 29
12/11/2003 Oak Hill 54 Sissonville 29
12/11/2003 Southern Garrett MD 48 Myersdale PA 16
12/11/2003 Wyoming East 45 Sissonville 22
12/10/2003 Bridgeport 45 Calhoun 32
12/10/2003 Calhoun 45 RC Byrd 33
12/10/2003 Calhoun 57 St Marys 16
12/10/2003 Hedgesville 63 Martinsburg 18
12/10/2003 Mercersburg 63 Martinsburg 16
12/10/2003 Mercersburg Acad 39 Hedgesville 27
12/10/2003 Nicholas 42 Richwood 40
12/10/2003 Nicholas 54 Elkins 21
12/10/2003 Nitro 54 Logan 6
12/10/2003 Oak Glen 42 Beaver Local 24
12/10/2003 Richwood 48 Elkins 36
12/10/2003 Ripley 36 Woodrow Wilson 33
12/10/2003 Ripley 49 Nitro 20
12/10/2003 Ripley 66 Logan 3
12/10/2003 Woodrow Wilson 47 Nitro 34
12/10/2003 Woodrow Wilson 60 Logan 12
12/09/2003 George Washington 45 St Albans 35
12/09/2003 George Washington 51 Sissonville 29
12/09/2003 George Washington 60 Logan 24
12/09/2003 Hyndman 57 Keyser 23
12/09/2003 Northern 39 Hyndman 38
12/09/2003 Northern 50 Keyser 22
12/09/2003 Parkersburg 67 Bellaire OH 9
12/06/2003 John Marshall 42 Ripley 35
12/06/2003 Ravenswood 30 Sissonville 18
12/06/2003 Wirt County 42 Ravenswood 18
12/05/2003 Huntington 68 Nicholas Co 6
12/05/2003 Huntington 69 Roane Co 3
12/05/2003 Roane Co 44 Nicholas Co 30

Return to the WV-Mat front page
Return to the scores index page

Updated 01/12/2004