Memorial Field House | ||||
WSAZ 2002 Jr High, Middle School 9th Grade Invitational | ||||
Weight Class: 115 | ||||
Jan 18-19, 2002 | ||||
[Home] | [Brackets] | [Teams] | [Weights] | [Photos] |
-Casto POINT------------------+ 0- 0 | Bout: 369 |-Casto POINT------------------+ -Bye BYE----------------------+ | Fall :36 | 0- 0 Bout: 66 |-Shockley MILT 2--------------+ | -Shockley MILT 2--------------+ Dec BYE | 0- 0 Bout: 553 |-Casto POINT------------------+ | Fall | -Meadows INDY 2---------------+ | | 0- 0 | | | Bout: 370 |-Critchfield BU---------------+ | | Fall :45 | -Critchfield BU---------------+ | 0- 0 | Bout: 705 |-Casto POINT------------------+ | Fall 2:09 | -Hall SHADY 2-----------------+ | | 0- 0 | | | Bout: 371 |-Alton BLEN 2-----------------+ | | -Alton BLEN 2-----------------+ | Dec 7-5 | | | 0- 0 Bout: 70 |-Alton BLEN 2-----------------+ | | | -Carroll CTOWN----------------+ Dec 10-6 | | | 0- 0 Bout: 554 |-Alton BLEN 2-----------------+ | -Stafford WAH-----------------+ | Fall :57 | 0- 0 Bout: 71 |-Stafford WAH-----------------+ | | -Bye BYE----------------------+ Dec BYE | | | 0- 0 Bout: 372 |-Stafford WAH-----------------+ | | Fall 2:12 | -Canterbury COV---------------+ | 0- 0 | Bout: 811 |-Casto POINT------------------+ | Fall 1:30 | -Dixon BEVHILLS---------------+ | | 0- 0 | | | Bout: 373 |-Dixon BEVHILLS---------------+ | | -Bock ED----------------------+ | Fall 4:37 | | | 0- 0 Bout: 74 |-McQuillen MCK----------------+ | | | -McQuillen MCK----------------+ Fall 2:22 | | | 0- 0 Bout: 555 |-Dixon BEVHILLS---------------+ | | | Dec 7-1 | | | -Stewart NITRO----------------+ | | | | 0- 0 | | | | | Bout: 374 |-Short J ADAMS----------------+ | | | | Fall | | | -Short J ADAMS----------------+ | | | 0- 0 | | | Bout: 706 |-Dixon BEVHILLS---------------+ | | Dec 4-3 | -Brewer CAM-------------------+ | | 0- 0 | | | Bout: 375 |-Black BARB-------------------+ | | | Fall | | | -Black BARB-------------------+ | | | 0- 0 | | | Bout: 556 |-Jarvis SPEN------------------+ | -Thompson INDY----------------+ | Fall :19 | 0- 0 Bout: 79 |-Price SPEN 2-----------------+ | | -Price SPEN 2-----------------+ Fall :20 | | | 0- 0 Bout: 376 |-Jarvis SPEN------------------+ | | Fall 2:16 | -Jarvis SPEN------------------+ | 0- 0 | Bout: 918 |-Harvey SHADY----------------- | Champion -Staats BLEN------------------+ | Dec 5-3 OT 0- 0 | | Bout: 377 |-Staats BLEN------------------+ | -Bye BYE----------------------+ | Fall :19 | | 0- 0 Bout: 82 |-Kimberling GAL---------------+ | | -Kimberling GAL---------------+ Dec BYE | | 0- 0 Bout: 557 |-Staats BLEN------------------+ | | Fall :15 | | -Burdette MCK 2---------------+ | | | 0- 0 | | | | Bout: 378 |-Jarrell CAM 2----------------+ | | | Fall :36 | | -Jarrell CAM 2----------------+ | | 0- 0 | | Bout: 707 |-Staats BLEN------------------+ | | Fall :57 | | -Meadows ELK------------------+ | | | 0- 0 | | | | Bout: 379 |-Meadows ELK------------------+ | | | -Bye BYE----------------------+ | Fall | | | | 0- 0 Bout: 86 |-Serey VERITY-----------------+ | | | | -Serey VERITY-----------------+ Dec BYE | | | | 0- 0 Bout: 558 |-Parks RVS 9TH----------------+ | | -Kinser DUP-------------------+ | Fall 2:22 | | 0- 0 Bout: 87 |-Moye MILTON------------------+ | | | -Moye MILTON------------------+ Fall 1:26 | | | | 0- 0 Bout: 380 |-Parks RVS 9TH----------------+ | | | Fall 1:42 | | -Parks RVS 9TH----------------+ | | 0- 0 | | Bout: 812 |-Harvey SHADY-----------------+ | M-Dec 9-0 -Stevens BRAXTON--------------+ | 0- 0 | | Bout: 381 |-Stevens BRAXTON--------------+ | -Workman AJ-------------------+ | M-Dec 26-16 | | 0- 0 Bout: 90 |-Workman AJ-------------------+ | | -Costello BU2-----------------+ Fall 2:03 | | 0- 0 Bout: 559 |-Stevens BRAXTON--------------+ | -Hill RMS---------------------+ | Fall 1:37 | | 0- 0 Bout: 91 |-Hill RMS---------------------+ | | | -Allen BUFF-------------------+ Fall 2:21 | | | | 0- 0 Bout: 382 |-Cook CAM---------------------+ | | | Fall | | -Cook CAM---------------------+ | | 0- 0 | | Bout: 708 |-Harvey SHADY-----------------+ | Fall 1:17 -Smarr BRAXTON----------------+ | 0- 0 | | Bout: 383 |-Smarr BRAXTON----------------+ | | Fall :20 | | -Ferguson BH2-----------------+ | | 0- 0 | | Bout: 560 |-Harvey SHADY-----------------+ -Bye BYE----------------------+ | Fall :26 0- 0 Bout: 95 |-Feazell AJ 2-----------------+ | -Feazell AJ 2-----------------+ Dec BYE | | 0- 0 Bout: 384 |-Harvey SHADY-----------------+ | Fall :46 -Harvey SHADY-----------------+ 0- 0 -Critchfield BU---------------+ -Dixon BEVHILLS---------------+ Bout: 645 |-Critchfield BU---------------+ | -Stafford WAH-----------------+ Fall 1:42 Bout: 765 |-Stevens BRAXTON--------------+ Bout: 871 |-Dixon BEVHILLS---------------+ -Stevens BRAXTON--------------+ Fall | | Dec 5-3 OT | -Short J ADAMS----------------+ Bout: 841 |-Parks RVS 9TH----------------+ | Bout: 646 |-Short J ADAMS----------------+ | Fall :38 | -Black BARB-------------------+ Fall :47 Bout: 766 |-Parks RVS 9TH----------------+ | -Parks RVS 9TH----------------+ M-Dec 8-0 Bout: 917 |-Staats BLEN------------------ -Jarrell CAM 2----------------+ | 3rd Place Bout: 647 |-Meadows ELK------------------+ | Dec 1-0 OT -Meadows ELK------------------+ Fall 1:29 Bout: 767 |-Jarvis SPEN------------------+ | -Jarvis SPEN------------------+ Fall 2:23 | | -Cook CAM---------------------+ Bout: 842 |-Jarvis SPEN------------------+ | Bout: 648 |-Cook CAM---------------------+ | Dec 5-0 | | -Smarr BRAXTON----------------+ Fall 2:36 Bout: 768 |-Cook CAM---------------------+ Bout: 872 |-Staats BLEN------------------+ -Alton BLEN 2-----------------+ Fall :57 | Dec 2-0 -Staats BLEN------------------+ -Stevens BRAXTON--------------+ -Parks RVS 9TH----------------+ Bout: 915 |-Cook CAM--------------------- Bout: 916 |-Jarvis SPEN------------------ -Cook CAM---------------------+ 7th Place -Jarvis SPEN------------------+ 5th Place Dec 11-5 Dec 6-4 - Place Winners - - Place Winners - 1st Harvey SHADY 5- 0 5th Jarvis SPEN 5- 2 2nd Casto POINT 4- 1 6th Parks RVS 9TH 4- 3 3rd Staats BLEN 5- 1 7th Cook CAM 4- 2 4th Dixon BEVHILLS 4- 2 8th Stevens BRAXTON 3- 3
[Home] | [Brackets] | [Teams] | [Weights] | [Photos] |
Tourney Contact 00000 e-mail: |
Publisher Preferred Educational Software 9585 Woodgate Lane Byron IL 61010 Phone: (888) 959-2016 e-mail: cotterk@pes-sports.com
|