Memorial Field House | ||||
WSAZ 2002 Jr High, Middle School 9th Grade Invitational | ||||
Weight Class: 95 | ||||
Jan 18-19, 2002 | ||||
[Home] | [Brackets] | [Teams] | [Weights] | [Photos] |
-Cullen POINT-----------------+ 0- 0 | Bout: 529 |-Cullen POINT-----------------+ -McKinney SHADY---------------+ | Fall 4:30 | 0- 0 Bout: 322 |-Culverhouse BRAXTON----------+ | -Culverhouse BRAXTON----------+ M-Dec 13-0 | 9- 3 Bout: 693 |-Cullen POINT-----------------+ -Woodall BU-------------------+ | M-Dec 14-1 | 0- 0 Bout: 323 |-Woodall BU-------------------+ | | -Byers ED---------------------+ Fall 4:23 | | | 3- 7 Bout: 530 |-Woodall BU-------------------+ | | Fall 1:12 | -Chapman MILT 2---------------+ | 0- 0 | Bout: 805 |-Cullen POINT-----------------+ | Dec 10-5 | -Bragg INDY-------------------+ | | 0- 0 | | | Bout: 531 |-Bragg INDY-------------------+ | | | Fall 2:25 | | | -Sams BLEN 2------------------+ | | | 3- 2 | | | Bout: 694 |-Bragg INDY-------------------+ | -Golden BU 9------------------+ | Dec 8-7 | 12- 5 Bout: 327 |-Golden BU 9------------------+ | | -Morrison HAYES---------------+ Dec 9-5 | | | 10- 11 Bout: 532 |-Evans AJ---------------------+ | | T-Fall 18-2 | -Evans AJ---------------------+ | 0- 0 | Bout: 906 |-Cullen POINT----------------- | Champion -Mollohan ELK-----------------+ | Dec 5-3 0- 0 | | Bout: 533 |-Mollohan ELK-----------------+ | | Fall :15 | | -Russel GAL-------------------+ | | 0- 0 | | Bout: 695 |-Mollohan ELK-----------------+ | -Bonner RMS-------------------+ | M-Dec 9-1 | | 0- 0 Bout: 331 |-Bonner RMS-------------------+ | | | -Stamper BARB-----------------+ Fall :24 | | | | 3- 9 Bout: 534 |-Patton BLEN------------------+ | | | Fall :40 | | -Patton BLEN------------------+ | | 0- 0 | | Bout: 806 |-Lester SHADY-----------------+ | Dec 4-2 -Miles MILTON-----------------+ | 0- 0 | | Bout: 535 |-Miles MILTON-----------------+ | -Hudson MCK-------------------+ | Fall 1:28 | | 25- 13 Bout: 334 |-Bowman SPEN------------------+ | | -Bowman SPEN------------------+ Fall 2:11 | | 0- 0 Bout: 696 |-Lester SHADY-----------------+ -Tench CAM--------------------+ | Dec 4-2 20- 10 Bout: 335 |-Hudgins CTOWN----------------+ | -Hudgins CTOWN----------------+ Fall | | 5- 2 Bout: 536 |-Lester SHADY-----------------+ | Fall 2:01 -Lester SHADY-----------------+ 0- 0 -Bragg INDY-------------------+ -Miles MILTON-----------------+ | Bout: 753 |-Miles MILTON-----------------+ | -Culverhouse BRAXTON----------+ | Fall | Bout: 865 |-Miles MILTON-----------------+ Bout: 633 |-Culverhouse BRAXTON----------+ | | Forf | -Chapman MILT 2---------------+ Fall :39 | | | Bout: 835 |-Miles MILTON-----------------+ | -Sams BLEN 2------------------+ | Dec 7-3 | Bout: 634 |-Golden BU 9------------------+ | | -Golden BU 9------------------+ Fall | | | Bout: 754 |-Patton BLEN------------------+ | | Dec 6-5 | -Patton BLEN------------------+ | | Bout: 905 |-Mollohan ELK----------------- | 3rd Place -Evans AJ---------------------+ | Fall 1:39 | | Bout: 755 |-Evans AJ---------------------+ | -Russel GAL-------------------+ | Dec 9-6 | | Bout: 635 |-Bonner RMS-------------------+ | | -Bonner RMS-------------------+ Fall :27 | | Bout: 836 |-Evans AJ---------------------+ | -Bowman SPEN------------------+ | M-Dec 10-1 | | Bout: 636 |-Bowman SPEN------------------+ | | | -Hudgins CTOWN----------------+ Dec 3-1 | | Bout: 866 |-Mollohan ELK-----------------+ Bout: 756 |-Bowman SPEN------------------+ | Dec 7-2 -Woodall BU-------------------+ Dec 4-2 | -Mollohan ELK-----------------+ -Bragg INDY-------------------+ Bout: 904 |-Evans AJ--------------------- -Evans AJ---------------------+ 5th Place Dec 6-5 -Patton BLEN------------------+ Bout: 903 |-Patton BLEN------------------ -Bowman SPEN------------------+ 7th Place Fall :53 - Place Winners - - Place Winners - 1st Cullen POINT 4- 0 5th Evans AJ 4- 2 2nd Lester SHADY 3- 1 6th Bragg INDY 2- 2 3rd Mollohan ELK 4- 1 7th Patton BLEN 3- 2 4th Miles MILTON 4- 2 8th Bowman SPEN 3- 3
[Home] | [Brackets] | [Teams] | [Weights] | [Photos] |
Tourney Contact 00000 e-mail: |
Publisher Preferred Educational Software 9585 Woodgate Lane Byron IL 61010 Phone: (888) 959-2016 e-mail: cotterk@pes-sports.com
|