West Virginia High School
Wrestling

West Virginia Wrestling

Scores and Results - High School and College

January - February 2001

Return to the WV-Mat front page
Return to the scores index page

04/28/2001 NHSCA Open WV Qualifier - University High
02/17/2001 AA/A Region 1 tournament
02/17/2001 AA/A Region 2 tournament
02/17/2001 AA/A Region 3 tournament
02/17/2001 AA/A Region 4 tournament
02/17/2001 AAA Region 1 tournament
02/17/2001 AAA Region 2 tournament
02/17/2001 AAA Region 3 tournament
02/17/2001 AAA Region 4 tournament
02/10/2001 Brooke 42 Weirton 27
02/10/2001 Cameron 35 Carrollton 34
02/10/2001 Cameron 52 Edison Local 22
02/10/2001 Cameron 60 Salem 21
02/10/2001 North Marion results, Buckeye Local
02/10/2001 Oak Glen 51 Brooke 12
02/10/2001 SEOAL Championships
02/09/2001 Berkeley Springs 42 Martinsburg 30
02/09/2001 Jefferson 51 Martinsburg 21
02/09/2001 Jefferson 53 Berkeley Springs 23
02/07/2001 Cameron 60 Bealsville OH 9
02/07/2001 East Liverpool 24 Oak Glen 24
02/07/2001 Fairmont Senior 60 Wirt Co 12
02/07/2001 Grafton 53 Lewis Co 24
02/07/2001 Grafton 56 RC Byrd 3
02/07/2001 Herbert Hoover 37 Parkersburg 32
02/07/2001 Herbert Hoover 55 Nitro 20
02/07/2001 Morgantown 42 Brooke 32
02/07/2001 Parkersburg South 58 Fairmont Senior 10
02/07/2001 Parkersburg South 64 Wirt County 6
02/07/2001 University 33 Wheeling Park 32
02/07/2001 University 50 Morgantown 26
02/07/2001 University 52 Brooke 18
02/07/2001 Williamstown 61 Ritchie Co 12
02/07/2001 Williamstown 61 Waterford 10
02/07/2001 Williamstown 66 Magnolia 18
02/03/2001 Athens John Deno Classic (Point Pleasant)
02/03/2001 Barnesville OH 57 Brooke 9
02/03/2001 Berkeley Springs 37 Frankfort 33
02/03/2001 Big 10 Championships
02/03/2001 Brooke 36 Bellaire St Johns 30
02/03/2001 Brooke 41 Cambridge OH 29
02/03/2001 Cardinal Invitational (Oak Glen)
02/03/2001 Coalfield Conference Tournament
02/03/2001 Grafton 48 RC Byrd 27
02/03/2001 Grafton 51 Lewis Co 24
02/03/2001 Grafton 63 Philip Barbour 6
02/03/2001 Grafton 66 Liberty H 18
02/03/2001 Grafton 78 South Harrison 0
02/03/2001 Huntington 46 Parkersburg 26
02/03/2001 Little Kanawha Conference Tournament
02/03/2001 MSAC Championship
02/03/2001 NCAC Tournament
02/03/2001 Parkersburg 39 Ripley 29
02/03/2001 PVC (Potomac Valley Conference) Tournament
02/03/2001 Wellsville Memorial Tournament (Oak Glen)
02/02/2001 Berkeley Springs 59 Brunswick 24
02/02/2001 Hedgesville 60 Berkeley Springs 12
02/01/2001 Beall MD 47 Keyser 25
02/01/2001 Frankfort 51 Petersburg 28
02/01/2001 Herbert Hoover 35 Huntington 25
02/01/2001 Jefferson 52 Frankfort 21
02/01/2001 Jefferson 71 Petersburg 9
01/31/2001 John Marshall 46 Ripley 30
01/31/2001 Parkersburg 50 Morgantown 24
01/31/2001 Parkersburg South 53 John Marshall 19
01/31/2001 Parkersburg South 61 Ripley 8
01/31/2001 Williamstown 38 Parkersburg High 30
01/31/2001 Williamstown 51 Morgantown 15
01/30/2001 Cameron 47 West Greene PA 13
01/30/2001 University 43 North Marion 25
01/27/2001 Berkeley Springs 46 Petersburg 32
01/27/2001 Berkeley Springs 66 Liberty H 6
01/27/2001 Braxton County 48 Berkeley Springs 31
01/27/2001 Cameron 39 Indian Creek OH 22
01/27/2001 Cameron 39 Sandy Valley OH 36
01/27/2001 Cameron 60 River 22
01/27/2001 Cameron 78 Bellaire OH 6
01/27/2001 Frankfort 48 Petersburg 36
01/27/2001 Frankfort 69 Clay Battelle 15
01/27/2001 Frankfort 72 South Harrison 17
01/27/2001 Grafton 37 Frankfort 31
01/27/2001 Grafton 41 Braxton Co 39
01/27/2001 Grafton 49 Berkeley Springs 30
01/27/2001 Grafton 65 Liberty 18
01/27/2001 Independence 40 Ritchie County 39
01/27/2001 John Marshall 37 North Marion 31
01/27/2001 Oak Glen 35 Jobn Marshall 23
01/27/2001 Ritchie Co 39 Greenbrier West 38
01/27/2001 Roane County Raider Cup
01/27/2001 St Clairsville OH 37 Cameron 31
01/27/2001 Westmar Invitational
01/26/2001 Berkeley Springs 66 Clay Battelle 12
01/26/2001 Berkeley Springs 67 South Harrison 10
01/26/2001 Berkeley Springs 67 South Harrison 10
01/26/2001 Braxton 38 Frankfort 33
01/26/2001 Frankfort 36 Berkeley Springs 34
01/26/2001 Frankfort 75 Liberty Harrison 12
01/26/2001 Grafton 57 Petersburg 21
01/26/2001 Grafton 66 South Harrison 9
01/26/2001 Grafton 69 Clay-Battelle 6
01/26/2001 Huntington 34 Fairmont Senior 29
01/26/2001 Huntington 48 Buckhannon 28
01/26/2001 Parkersburg South 50 North Marion 15
01/25/2001 Cabell Midland 64 St Albans 12
01/25/2001 Cameron 56 St Marys 24
01/25/2001 Cameron 69 Magnolia 7
01/25/2001 Hurricane 58 St Albans 18
01/25/2001 Jefferson County 44 Petersburg 27
01/25/2001 Jefferson County 56 Preston 16
01/25/2001 Jefferson County 60 Keyser 18
01/25/2001 Keyser 40 Preston 31
01/25/2001 Keyser 44 Petersburg 30
01/25/2001 Petersburg 46 Preston 35
01/25/2001 Spring Valley 36 St Albans 30
01/24/2001 Cabell Midland 42 Nicholas Co 21
01/24/2001 Cabell Midland 59 Woodrow Wilson 11
01/24/2001 East Fairmont 59 Morgantown 22
01/24/2001 Grafton 41 Belpre OH 36
01/24/2001 Morgantown 44 Lewis County 35
01/24/2001 Parkersburg 48 Brooke 25
01/24/2001 Parkersburg South 68 University 4
01/24/2001 Parkersburg South 82 St Albans 0
01/24/2001 Ritchie Co 39 Grafton 36
01/24/2001 Ritchie Co 46 Belpre OH 34
01/24/2001 Tyler Consolidated 33 Wheeling Central 30
01/24/2001 University 70 St Albans 12
01/24/2001 Wheeling Central 36 Hundred 24
01/20/2001 Calhoun Invitational
01/20/2001 Elkins 30 George Washington 18
01/20/2001 Elkins 30 Ravenswood 24
01/20/2001 Fairmont Senior 34 Ripley 30
01/20/2001 Fairmont Senior 52 Roane Co 15
01/20/2001 Fairmont Senior 63 Hurricane 15
01/20/2001 Fairmont Senior 64 Ravenswood 4
01/20/2001 Fairmont Senior 66 St Albans 6
01/20/2001 Hurricane 48 Ravenswood 24
01/20/2001 Hurricane 51 Philip Barbour 19
01/20/2001 Hurricane 54 St Albans 24
01/20/2001 OVAC Tournament
01/20/2001 Philip Barbour 35 Elkins 24
01/20/2001 Philip Barbour 36 George Washington 34
01/20/2001 Ravenswood 30 St Albans 24
01/20/2001 Ripley 69 South B 9
01/20/2001 Ripley 72 Elkins 10
01/20/2001 Ripley 81 George Washington 0
01/20/2001 Ripley 81 Philip Barbour 0
01/20/2001 Ripley Viking Winter Clasic - Team Standings
01/20/2001 Roane Co 50 Hurricane 27
01/20/2001 Roane Co 50 Ravenswood 18
01/20/2001 Roane Co 54 St Albans 18
01/20/2001 Roane Co 59 South B 24
01/20/2001 South B 48 Elkins 23
01/20/2001 South B 48 Philip Barbour 24
01/20/2001 South B 56 George Washington 18
01/20/2001 St Albans 18 George Washington 18
01/20/2001 WSAZ
01/17/2001 East Fairmont 39 Parkersburg 33
01/17/2001 East Fairmont 60 RC Byrd 18
01/17/2001 Grafton 48 Lewis Co 33
01/17/2001 Grafton 66 Elkins 12
01/17/2001 Parkersburg 57 Ritchie County 21
01/17/2001 Parkersburg 70 RC Byrd 9
01/17/2001 Parkersburg South 70 Warren Ohio 6
01/17/2001 Ritchie County 39 East Fairmont 39
01/17/2001 Ritchie County 66 RC Byrd 15
01/17/2001 University 62 Preston 12
01/13/2001 Braxton Pizza Hut Invitational
01/13/2001 Herbert Hoover 33 John Marshall 30
01/13/2001 Herbert Hoover 39 Cabell Midland 31
01/13/2001 Huntington 37 Herbert Hoover 31
01/13/2001 John Marshall 42 Huntington 20
01/13/2001 John Marshall 53 Cabell Midland 21
01/13/2001 Parkersburg South results, Virginia Duals
01/13/2001 Winners Choice/Rotary Invitational
01/12/2001 Indian Creek 41 Brooke 26
01/12/2001 Wellsville 59 Weir 15
01/10/2001 Brooke 36 Cameron 30
01/10/2001 Brooke 63 Wheeling Central 18
01/10/2001 Brooke 64 Weir 18
01/10/2001 Cameron 51 Weir 18
01/10/2001 Cameron 66 Wheeling Central 12
01/10/2001 John Marshall 28 University 27
01/10/2001 John Marshall 59 Morgantown 19
01/10/2001 Morgantown 57 Liberty Harrison 12
01/10/2001 Oak Glen 44 Martins Ferry
01/10/2001 Preston 31 Nitro 27
01/10/2001 Preston 45 RC Byrd 27
01/10/2001 University 67 Liberty Harrison 9
01/10/2001 Weir 28 Wheeling Central 24
01/09/2001 Beall MD 35 Berkeley Springs 31
01/09/2001 Grafton 68 Hundred 11
01/09/2001 Grafton 71 South Harrison 6
01/09/2001 Hedgesville 41 Martinsburg 35
01/09/2001 Hedgesville 48 Musselman 25
01/09/2001 Keyser 42 Ft Hill MD 34
01/09/2001 Martinsburg 42 Musselman 30
01/09/2001 Southern 60 Fort Hill 19
01/09/2001 Southern MD 45 Keyser 21
01/08/2001 Braxton Co 54 Buckhannon 30
01/08/2001 Buckhannon 44 Elkins 37
01/06/2001 Cameron Tri-State Invitational
01/06/2001 Frankfort 49 Ft Hill MD 22
01/06/2001 Frankfort 61 Allegany MD 15
01/06/2001 Ft Hill 67 Allegany 12
01/06/2001 Grafton results, Cameron Tri-State
01/06/2001 Jefferson Invitational
01/06/2001 John Marshall results, Meadowbrook Duals
01/06/2001 Nitro Invitational
01/06/2001 Parkersburg South 33 Oak Glen 28
01/06/2001 Williamstown results, Grove City tournament
01/05/2001 Berkeley Springs 45 Preston 22
01/05/2001 Berkeley Springs 64 University B 18
01/05/2001 Morgantown 37 Berkeley Springs 36
01/05/2001 Morgantown 45 Preston 26
01/05/2001 Morgantown 60 University B 18
01/05/2001 University 31 Parkersburg 31
01/05/2001 University 73 Philip Barbour 9
01/05/2001 University B 36 Preston 35
01/04/2001 Keyser 46 Petersburg 33
01/04/2001 Keyser 63 Westmar 12
01/04/2001 Petersburg 55 Westmar 18
01/03/2001 Buckhannon 42 Morgantown 39
01/03/2001 Cameron 50 Weir 18
01/03/2001 Fairmont Senior 46 University 24
01/03/2001 John Marshall 51 Parkersburg 18
01/03/2001 Morgantown 50 Elkins 27
01/03/2001 North Marion 52 Morgantown 25
01/03/2001 Northern Garrett 37 Fairmont Senior 34
01/03/2001 Northern Garrett 44 University 26
01/03/2001 Oak Glen 48 Wheeling Park 17

Return to the WV-Mat front page
Return to the scores index page

Updated 05/02/2001