Weight classes have been assigned for the State Tournament. We are using the Madison Round Robin format where wrestlers are place in pods of up to six competitors based upon weight reported at registration. Brackets will be posted later.
MIDDLE SCHOOL
Weight class: MS 84
Team Name Won Lost Pct Year Reported Weight
EF MS Zariah Cottingham 0 0 0.000 6 78
Weight class: MS108
Team Name Won Lost Pct Year Reported Weight
MLT MS Alexandria Evans 0 0 0.000 8 96
SM MS Bailey Emery 0 0 0.000 8 101
CAM MS Ava Lemasters 0 0 0.000 7 106
Weight class: MS115
Team Name Won Lost Pct Year Reported Weight
HAM MS Justice Anthony 0 0 0.000 7 110
BLN MS Anniya Powell 0 0 0.000 7 112
PP JH Addison Burt 0 0 0.000 7 115
Weight class: MS120
Team Name Won Lost Pct Year Reported Weight
HOME S Dakota Caruso 0 0 0.000 8 116
BLN MS Amiya Powell 0 0 0.000 6 117
JA MS Mattie Pauley 0 0 0.000 8 118
Weight class: MS145
Team Name Won Lost Pct Year Reported Weight
TC MS Elena Winfrey 0 0 0.000 7 135
BLN MS Christina Heathcoat 0 0 0.000 8 142
Weight class: MS200
Team Name Won Lost Pct Year Reported Weight
BLN MS Brooklin Whitehead 0 0 0.000 8 197
HIGH SCHOOL DIVISION
Weight class: HS108
Team Name Won Lost Pct Year Reported Weight
CM Zoey Salmons 0 0 0.000 10 107.7
MRT Emily Earehart 0 0 0.000 11 100
SSN Lakenzi Whittington 0 0 0.000 9 100
DC Alyssa Barnes 0 0 0.000 12 105
EH Madison Heishman 0 0 0.000 11 106
Weight class: HS113
Team Name Won Lost Pct Year Reported Weight
MUS Emily Anderson 0 0 0.000 12 109
LOG Rikki Tremmell 0 0 0.000 11 109
MUS Faith Duerr 0 0 0.000 11 109
MUS Savannah Sellers 0 0 0.000 11 109
SSP Leslie Ward 0 0 0.000 9 110
MUS Fiorella Alarcon 0 0 0.000 10 109
Weight class: HS123
Team Name Won Lost Pct Year Reported Weight
EH SierraMarie Miller 0 0 0.000 12 115
SA Caitlynn Ash 0 0 0.000 10 120
SM Faith Getridge 0 0 0.000 12 119
MUS Jillian Timberlake 0 0 0.000 11 114
HNT Gracie Hutchinson 0 0 0.000 9 118
HUR Eleanna Johnson 0 0 0.000 9 123
Weight class: HS133
Team Name Won Lost Pct Year Reported Weight
GE Emma Kesterson 0 0 0.000 11 127
MOR Maddy Clayton 0 0 0.000 11 126
MUS Gwyn Wilson 0 0 0.000 11 128
SSP Ericka Epperly 0 0 0.000 9 132
SV Ciara Riner 0 0 0.000 9 125
Weight class: HS140
Team Name Won Lost Pct Year Reported Weight
GE Micah Fisher 0 0 0.000 11 136
SSP Tayla Grove 0 0 0.000 10 140
MUS Payton Graham 0 0 0.000 10 140
MUS Kendall Shepherd 0 0 0.000 10 135
HUR Madisyn Lowther 0 0 0.000 9 135
Weight class: HS148
Team Name Won Lost Pct Year Reported Weight
POCA Chenoa Taylor 0 0 0.000 10 148
WSH Skye Davis 0 0 0.000 12 145
LOG Shyann Evans 0 0 0.000 11 141
JM Pearl Chambers 0 0 0.000 10 145
LEW Bianca Jamen 0 0 0.000 10 141
SH Josie Bennett 0 0 0.000 9 147.6
Weight class: HS153
Team Name Won Lost Pct Year Reported Weight
CM Loralei Smith 0 0 0.000 10 150.6
SM Paige Jackson 0 0 0.000 10 149
MUS Jade Thompson 0 0 0.000 12 149
EH Victoria Ames 0 0 0.000 11 152
MUS Gwen Kackley 0 0 0.000 11 149
EH Gabreanna Miller 0 0 0.000 10 149.8
Weight class: HS168
Team Name Won Lost Pct Year Reported Weight
EH Courtney Shank 0 0 0.000 11 163
MUS Lydia Estrada 0 0 0.000 11 160
EH Erin Riggle 0 0 0.000 12 160
OG Mallory Heinrich 0 0 0.000 10 154
BUFF Elisa Riley 0 0 0.000 10 160
EH Nahkita Bauserman 0 0 0.000 9 158.5
Weight class: HS195
Team Name Won Lost Pct Year Reported Weight
BUFF Hanna Cobb 0 0 0.000 11 190
EH Caitlin Ward 0 0 0.000 11 173
TC Mya Anderson 0 0 0.000 11 182
GE Aaliyah Robertson 0 0 0.000 9 170
MUS Alexus Shives 0 0 0.000 9 176
Weight class: HS250
Team Name Won Lost Pct Year Reported Weight
BRK Aubrey Moore 0 0 0.000 9 225
OG Lilliann McElroy 0 0 0.000 9 226
State Tournament Weight Classes
Who is online
Users browsing this forum: No registered users and 22 guests