West Virginia High School
Wrestling

West Virginia Wrestling

Scores and Results - High School/College

November and December 1998

Return to the WV-Mat front page
Return to the scores index page

12/30/1998 Barberton 51 Bellaire 24
12/30/1998 Buckeye Local 39 Cabell Midland 29
12/30/1998 Buckeye Local 40 Fairmont Senior 23
12/30/1998 Buckeye Local 47 University 33
12/30/1998 Buckhannon 47 Barberton 30
12/30/1998 Buckhannon 48 Brooke 33
12/30/1998 Buckhannon 54 Weir 20
12/30/1998 Cabell Midland 40 Ripley 30
12/30/1998 Cabell Midland 40 Steubenville 28
12/30/1998 Cabell Midland 44 Hedgesville 28
12/30/1998 Cabell Midland 53 Preston 21
12/30/1998 Carrollton 42 Hedgesville 17
12/30/1998 Carrollton 69 Preston 3
12/30/1998 East Fairmont 48 Brooke 35
12/30/1998 East Fairmont 51 Bellaire 23
12/30/1998 Fairmont Senior 35 Hedgesville 31
12/30/1998 Fairmont Senior 51 University 19
12/30/1998 Fairmont Senior 56 Preston 12
12/30/1998 Herbert Hoover 45 RC Byrd 27
12/30/1998 Herbert Hoover 51 Morgantown 18
12/30/1998 Hyndman 34 Frankfort 33
12/30/1998 Jefferson 45 Brooke 30
12/30/1998 Jefferson 48 Barberton 31
12/30/1998 Jefferson 48 Tippicanoe 30
12/30/1998 Jefferson 60 East Fairmont 16
12/30/1998 Keyser 62 Petersburg 16
12/30/1998 Keyser 66 Musselman 17
12/30/1998 Martinsburg 42 Wheeling Park 30
12/30/1998 Martinsburg 53 Weir 13
12/30/1998 Martinsburg 61 East Fairmont 3
12/30/1998 Musselman 54 Petersburg 30
12/30/1998 North Marion 37 Fairmont Sr 25
12/30/1998 North Marion 54 Preston 20
12/30/1998 RC Byrd 48 Morgantown 30
12/30/1998 Ripley 43 University 24
12/30/1998 St Clairsville Knights Inn Invitational
12/30/1998 Steubenville 45 North Marion 24
12/30/1998 Tippicanoe 45 East Fairmont 29
12/30/1998 Tippicnoe 50 Wheeling Park 28
12/30/1998 University 51 Preston 25
12/30/1998 Wheeling Park 42 Bellaire 29
12/29/1998 Barberton 38 Wheeling Park 36
12/29/1998 Brooke 37 Tippicanoe 36
12/29/1998 Brooke 45 Weir 42
12/29/1998 Buckeye Local 57 East Fairmont 15
12/29/1998 Buckeye Local 58 Wheeling Park 20
12/29/1998 Buckeye Local 62 Preston 18
12/29/1998 Buckhannon 37 Jefferson 36
12/29/1998 Buckhannon 39 Martinsburg 33
12/29/1998 Buckhannon 48 East Fairmont 30
12/29/1998 Cabell Midland 41 Fairmont Sr 29
12/29/1998 Cabell Midland 48 Tipicanoe 27
12/29/1998 Cabell Midland 54 University 21
12/29/1998 Cabell Midland 61 Brooke 16
12/29/1998 Calhoun 36 Roane Co 36
12/29/1998 Calhoun 36 Wirt 36
12/29/1998 Calhoun 48 Clay 36
12/29/1998 Cameron results, Central Florida Duals
12/29/1998 Carrollton 36 Martinsburg 26
12/29/1998 Carrollton 42 University 21
12/29/1998 Carrollton 64 Bellaire 6
12/29/1998 East Fairmont 42 Weirton 33
12/29/1998 East Fairmont 47 Wheeling Park 36
12/29/1998 Fairmont Sr 32 Carrollton 29
12/29/1998 Fairmont Sr 59 Bellaire 15
12/29/1998 Hedgesville 38 University 30
12/29/1998 Hedgesville 46 Barberton 30
12/29/1998 Hedgesville 56 Weir 23
12/29/1998 Hedgesville 57 Preston 24
12/29/1998 Jefferson 42 Wheeling Park 37
12/29/1998 Jefferson 67 Bellaire 12
12/29/1998 Martinsburg 28 Fairmont Sr 28
12/29/1998 Martinsburg 50 Brooke 21
12/29/1998 Martinsburg 63 Bellaire 12
12/29/1998 North Marion 38 Buckeye Local 24
12/29/1998 North Marion 38 Cabell Midland 37
12/29/1998 North Marion 46 Hedgesville 23
12/29/1998 North Marion 54 Weir 22
12/29/1998 North Marion 71 Barberton 10
12/29/1998 Preston 39 East Fairmont 37
12/29/1998 Preston 39 Wheeling Park 39
12/29/1998 Ripley 41 Buckhannon 32
12/29/1998 Ripley 43 Carrollton 32
12/29/1998 Ripley 45 Preston 31
12/29/1998 Ripley 55 Jefferson 22
12/29/1998 Roane Co 42 Clay Co 36
12/29/1998 Steubenville 33 Buckeye Local 29
12/29/1998 Steubenville 35 Fairmont Sr 29
12/29/1998 Steubenville 39 Buckhannon 38
12/29/1998 Steubenville 39 Ripley 26
12/29/1998 Steubenville 49 Jefferson 22
12/29/1998 Tippicanoe 52 Bellaire 24
12/29/1998 Tippicanoe 56 Barberton 15
12/29/1998 University 38 Tippicanoe 36
12/29/1998 University 48 Brooke 36
12/29/1998 Weir 45 Barberton 33
12/29/1998 Wirt Co 43 Roane Co 22
12/29/1998 Wirt Co 54 Clay Co 30
12/23/1998 Berkeley Springs 39 Williamstown 31
12/23/1998 Berkeley Springs 45 Independence 21
12/23/1998 Frankfort 39 Fort Hill Md 30
12/23/1998 Frankfort 61 Allegany Md 10
12/23/1998 Nitro 39 Morgantown 24
12/23/1998 Nitro 48 Sissonville
12/23/1998 Roane Co 48 Morgantown 24
12/23/1998 Roane Co 48 Nitro 33
12/23/1998 Roane Co 53 Sissonville 18
12/23/1998 Sissonville 42 Morgantown 24
12/23/1998 Wirt County 57 Berkeley Springs 21
12/22/1998 Floyd Central In 50 Huntington 24
12/22/1998 Greenbrier West 40 Herbert Hoover 31
12/22/1998 Huntington 32 St Xaiver 29
12/22/1998 Huntington 55 Coyden IN 12
12/22/1998 Huntington 73 Fern Creek Ky 3
12/22/1998 Huntington 77 Jamestown Ky 0
12/22/1998 Martinsburg 39 Smithsburg Md 19
12/22/1998 North Marion 55 University 15
12/22/1998 Northern Garrett 47 Martinsburg 13
12/19/1998 Berkeley Springs Max Horz Invitational
12/19/1998 Bishop Donahue Tournament
12/19/1998 Braxton 57 Petersburg 21
12/19/1998 Braxton 57 Webster Co 21
12/19/1998 Braxton 63 Iaeger 18
12/19/1998 Braxton 65 Meadow Bridge 18
12/19/1998 Braxton 66 Fayetteville 12
12/19/1998 Braxton 66 Winfield 18
12/19/1998 Braxton 68 Clay 12
12/19/1998 Braxton 69 Bath Co Va 12
12/19/1998 Brookville 54 Keyser 27
12/19/1998 Brookville 54 Nitro 24
12/19/1998 Brookville 71 Midland Trail 0
12/19/1998 Calhoun 43 Braxton 29
12/19/1998 Calhoun 48 Clay Co 36
12/19/1998 Calhoun 54 Meadow Bridge 29
12/19/1998 Calhoun 54 Petersburg 27
12/19/1998 Calhoun 60 Iaeger 24
12/19/1998 Calhoun 66 Fayetteville 18
12/19/1998 Calhoun 66 Richwood 18
12/19/1998 Calhoun 66 Webster Co 18
12/19/1998 Calhoun 66 Winfield 15
12/19/1998 Calhoun 74 Bath Co Va 12
12/19/1998 East Fairmont 46 Roane Co 30
12/19/1998 Fairmont Sr 48 East Fairmont 20
12/19/1998 Farimont Senior 58 Roane Co 14
12/19/1998 Grafton 39 South Harrison 33
12/19/1998 Grafton 54 Lewis Co 27
12/19/1998 Grafton 64 Liberty Harrison 12
12/19/1998 Huntington High Results, Myrtle Beach Invitational
12/19/1998 Jefferson 48 Brookville Ohio 31
12/19/1998 Jefferson 54 Keyser 27
12/19/1998 Jefferson 56 Nitro 12
12/19/1998 Jefferson 78 Midland Trail 0
12/19/1998 John Marshall 54 Brooke 24
12/19/1998 Keyser 60 Nitro 20
12/19/1998 Keyser 72 Midland Trail 12
12/19/1998 Keyser Kiwanis Invitational - Team Records
12/19/1998 Lakewood St Edward 77 RC Byrd 6
12/19/1998 Martinsburg 40 Brookville 32
12/19/1998 Martinsburg 45 Jefferson 18
12/19/1998 Martinsburg 63 Keyser 12
12/19/1998 Martinsburg 63 Nitro 8
12/19/1998 Martinsburg 66 Midland Trail 6
12/19/1998 Nitro 48 Midland Trail 12
12/19/1998 Oak Glen 52 Fairmont Senior 12
12/19/1998 Oak Glen 71 East Fairmont 6
12/19/1998 Parkersburg South 69 RC Byrd 9
12/19/1998 Webster Co Hardwood Duals - Individual Place
12/18/1998 Cabell Midland 56 Herbert Hoover 12
12/18/1998 Cabell Midland 60 Preston 12
12/18/1998 North Marion 48 Cabell Midland 25
12/18/1998 North Marion 53 Herbert Hoover 16
12/18/1998 North Marion 56 Preston 18
12/18/1998 Preston 48 Herbert Hoover 33
12/17/1998 Parkersburg South 42 Parkersburg High 39
12/16/1998 East Liverpool 39 John Marshall 25
12/16/1998 Grafton 48 Philip Barbour 34
12/16/1998 Hedgesville 60 Musselman 12
12/16/1998 Martinsburg 32 Hedgesville 28
12/16/1998 Martinsburg 63 Musselman 2
12/15/1998 University 48 Grafton 35
12/15/1998 University 53 Philip Barbour 24
12/12/1998 Ashland Ky 48 Spring Valley 36
12/12/1998 Beckley Newspapers Invitational
12/12/1998 Brooke Classic
12/12/1998 Buckhannon 46 Philip Barbour 36
12/12/1998 Buckhannon 47 Elkins 32
12/12/1998 Buckhannon 47 Lewis County 36
12/12/1998 Buckhannon 60 Webster County 24
12/12/1998 Buckhannon Upshur 48 Elkins 36
12/12/1998 Buckhannon-Upshur 48 Roane Co 33
12/12/1998 Cabell Midland 41 Sheldon Clark Ky 33
12/12/1998 Cabell Midland 70 Point Pleasant 12
12/12/1998 Cabell Midland 70 Spring Valley 7
12/12/1998 Calhoun 42 Wirt 36
12/12/1998 Calhoun 48 St Marys 36
12/12/1998 Calhoun 66 Bishop Donahue 18
12/12/1998 Calhoun 72 Winfield 11
12/12/1998 Capital 42 Ashland Ky 24
12/12/1998 Capital 42 Spring Valley 36
12/12/1998 Elkins 42 Philip Barbour 21
12/12/1998 Elkins 54 Roane Co 29
12/12/1998 Elkins 60 Lewis County 24
12/12/1998 Elkins 64 Webster County 18
12/12/1998 Frankfort Invitational
12/12/1998 Herbert Hoover 53 Capital 12
12/12/1998 Herbert Hoover 54 Ashland Ky 29
12/12/1998 Huntington 41 Sheldon Clark 28
12/12/1998 Huntington 43 Herbert Hoover 32
12/12/1998 Huntington 66 Ashland Ky 9
12/12/1998 Huntington 69 Capital 8
12/12/1998 Lewis Co 48 Roane Co 33
12/12/1998 Philip Barbour 39 Roane Co 36
12/12/1998 Point Pleasant 36 Capital 25
12/12/1998 Point Pleasant 41 Ashland 30
12/12/1998 Point Pleasant 54 Spring Valley 18
12/12/1998 Ravenswood 57 Sissonville 24
12/12/1998 Ravenswood 57 South Harrison 24
12/12/1998 Ravenswood 57 Tyler Consolidated 19
12/12/1998 Ritchie Co 47 Ravenswood 28
12/12/1998 Ritchie Co 51 Calhoun 28
12/12/1998 Ritchie Co 58 Sissonville 18
12/12/1998 Ritchie Co 63 Tyler Consolidated 18
12/12/1998 Ritchie Co 72 South Harrison 9
12/12/1998 Roane Co 66 Webster Co 12
12/12/1998 Sheldon Clark 47 Herbert Hoover 30
12/12/1998 Sheldon Clark 48 Point Pleasant 33
12/12/1998 Sheldon Clark 61 Spring Valley 24
12/12/1998 Sissonville 42 Tyler Consolidated 36
12/12/1998 Sissonville 42 Winfield 30
12/12/1998 South Harrison 33 Sissonville 30
12/12/1998 South Harrison 38 Bishop Donahue 12
12/12/1998 St Marys 48 Tyler Consolidated 36
12/12/1998 St Marys 60 Bishop Donahue 12
12/12/1998 St Marys 60 Winfield 18
12/12/1998 Tyler Consolidated 54 South Harrison 24
12/12/1998 Weir Red Rider Invitational
12/12/1998 Winfield 36 Bishop Donahue 24
12/12/1998 Wirt 55 Ravenswood 24
12/12/1998 Wirt 57 Winfield 12
12/12/1998 Wirt Co 60 Bishop Donahue 15
12/12/1998 Wirt County 62 St Marys 18
12/12/1998 WVU 22 Clarion 13
12/11/1998 Berkeley Springs 50 St Albans 6
12/11/1998 Berkeley Springs 53 East Bank 30
12/11/1998 Berkeley Springs 53 George Washington 30
12/11/1998 Berkeley Springs 53 Logan 24
12/11/1998 Big Creek 48 Nitro 30
12/11/1998 Hedgesville 60 Berkeley Springs 22
12/11/1998 Independence 48 Nitro 30
12/11/1998 St Albans Duals - Team and Individual Finish
12/11/1998 Woodrow Wilson 51 Nitro 18
12/10/1998 Frankfort 36 Beall (Md) 33
12/10/1998 Frankfort 44 Westmar (Md) 28
12/10/1998 Preston 39 Southern Garrett (Md) 33
12/09/1998 Martinsburg 58 Musselman 12
12/09/1998 Martinsburg 70 Randolph Macon9
12/09/1998 Mercersburg 33 Martinsburg 27
12/09/1998 Mercersburg 49 Musselman 28
12/09/1998 Musselman 48 Randolph Macon 33
12/09/1998 North Marion 52 Parkersburg 20
12/09/1998 University 40 East Fairmont 34
12/05/1998 Fairmont Senior 39 Preston 32
12/05/1998 Northern Garrett (Md) 56 Fairmont Senior 10
12/05/1998 Northern Garrett (Md) 67 Preston 9
12/04/1998 Huntington 49 Roane County 24
12/04/1998 Huntington 51 Nicholas County 21
12/04/1998 Roane County 52 Nicholas County 21
12/03/1998 Cabell Midland 42 Parkersburg South 30
11/14/1998 WVU Mountaineer Open

Return to the WV-Mat front page
Return to the scores index page

Updated 01/17/1999